Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | NL | 2017 | 17 | 7 | 0 | 0 | 32 | 32 | 202.0 | 172 | 25 | 45 | 215 | 3.21 | 1.07 | 1.15 | 2.0 | 9.6 | .293 | 47/18/35 | 31 | 29 |
ARI | NL | 2018 | 15 | 11 | 0 | 0 | 33 | 33 | 207.1 | 181 | 28 | 43 | 199 | 3.21 | 1.08 | 1.18 | 1.9 | 8.6 | .284 | 45/23/32 | 25 | 24 |
HOU | AL | 2019 | 8 | 1 | 0 | 0 | 10 | 10 | 62.2 | 58 | 6 | 9 | 52 | 3.02 | 1.07 | 1.14 | 1.3 | 7.5 | .294 | 52/19/29 | 14 | 11 |
ARI | NL | 2019 | 10 | 4 | 0 | 0 | 23 | 23 | 146.0 | 117 | 15 | 21 | 135 | 2.90 | 0.95 | 1.03 | 1.3 | 8.3 | .269 | 42/23/35 | 26 | 23 |
HOU | AL | 2020 | 3 | 3 | 0 | 0 | 12 | 12 | 67.0 | 67 | 6 | 9 | 67 | 4.03 | 1.13 | 1.20 | 1.2 | 9.0 | .333 | 41/25/34 | 14 | 17 |
HOU | AL | 2021 | 1 | 0 | 0 | 0 | 2 | 2 | 13.0 | 8 | 1 | 1 | 8 | 1.38 | 0.69 | 0.77 | 0.7 | 5.5 | .196 | 36/17/47 | 4 | 3 |
Career | 18yrs | 209 | 126 | 1 | 0 | 502 | 461 | 2949.1 | 2736 | 299 | 677 | 2697 | 3.36 | 1.16 | 1.19 | 2.1 | 8.2 | .302 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
PK 5x5: $21 MF 5x5: $25 AP 4x4: $27
Dec 15 '14
Sep 14 '14
Actually, they rushed there, winning seven of their last 10 while the Giants lost eight out of ten.
Dodgers have a +48 run differential, Giants +26.
Both teams are 13-13 in one-run games.
Giants are 6-2 in extra innings, Dodgers are 3-8.
Gritty Giants, spineless Dodgers.
Just kidding. In reality, another reason to expect the Dodgers to run away with it.
Jul 4 '14
Apr 25 '14
Apr 24 '14
Apr 24 '14
Way to go Zack!
Apr 24 '14
Apr 24 '14
What was Walter Johnson's longest streak?
Apr 24 '14
Apr 23 '14