Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | AL | 1989 | 25 | 84 | 8 | 20 | 0 | 20 | 3 | 0 | 1 | 3 | 0 | 2 | .238 | .238 | .310 | 0 | 25 | .302 | n/a | ||
CHA | AL | 1989 | 33 | 99 | 19 | 27 | 11 | 27 | 5 | 0 | 3 | 10 | 7 | 3 | .273 | .351 | .414 | 10 | 24 | .338 | n/a | ||
CHA | AL | 1990 | 153 | 532 | 72 | 124 | 33 | 150 | 26 | 10 | 15 | 70 | 32 | 16 | .233 | .282 | .404 | 6 | 26 | .292 | n/a | ||
CHA | AL | 1991 | 116 | 316 | 39 | 64 | 14 | 98 | 10 | 1 | 10 | 33 | 13 | 6 | .203 | .240 | .335 | 4 | 30 | .258 | n/a | ||
CHN | NL | 1992 | 67 | 262 | 41 | 68 | 19 | 63 | 7 | 2 | 8 | 25 | 15 | 7 | .260 | .317 | .393 | 7 | 22 | .311 | n/a | ||
CHN | NL | 1993 | 159 | 598 | 92 | 156 | 38 | 135 | 25 | 5 | 33 | 93 | 36 | 11 | .261 | .309 | .485 | 6 | 21 | .285 | n/a | ||
CHN | NL | 1994 | 105 | 426 | 59 | 128 | 25 | 92 | 17 | 6 | 25 | 70 | 22 | 13 | .300 | .339 | .545 | 5 | 20 | .329 | n/a | ||
CHN | NL | 1995 | 144 | 564 | 89 | 151 | 58 | 134 | 17 | 3 | 36 | 119 | 34 | 7 | .268 | .340 | .500 | 9 | 21 | .290 | n/a | ||
CHN | NL | 1996 | 124 | 498 | 84 | 136 | 34 | 134 | 21 | 2 | 40 | 100 | 18 | 5 | .273 | .323 | .564 | 6 | 25 | .293 | n/a | ||
CHN | NL | 1997 | 162 | 642 | 90 | 161 | 45 | 174 | 31 | 4 | 36 | 119 | 22 | 12 | .251 | .300 | .480 | 6 | 25 | .286 | n/a | ||
CHN | NL | 1998 | 159 | 643 | 134 | 198 | 73 | 171 | 20 | 0 | 66 | 158 | 18 | 9 | .308 | .377 | .647 | 10 | 24 | .321 | n/a | ||
CHN | NL | 1999 | 162 | 625 | 114 | 180 | 78 | 171 | 24 | 2 | 63 | 141 | 7 | 8 | .288 | .367 | .635 | 11 | 24 | .295 | n/a | ||
CHN | NL | 2000 | 156 | 604 | 106 | 193 | 91 | 168 | 38 | 1 | 50 | 138 | 7 | 4 | .320 | .406 | .634 | 13 | 24 | .363 | n/a | ||
CHN | NL | 2001 | 160 | 577 | 146 | 189 | 116 | 153 | 34 | 5 | 64 | 160 | 0 | 2 | .328 | .437 | .737 | 16 | 22 | .336 | n/a | ||
CHN | NL | 2002 | 150 | 556 | 122 | 160 | 103 | 144 | 19 | 2 | 49 | 108 | 2 | 0 | .288 | .399 | .594 | 15 | 22 | .302 | n/a | 35 | |
CHN | NL | 2003 | 137 | 517 | 99 | 144 | 62 | 143 | 22 | 0 | 40 | 103 | 0 | 1 | .279 | .358 | .553 | 11 | 24 | .307 | n/a | 27 | |
CHN | NL | 2004 | 126 | 478 | 69 | 121 | 56 | 133 | 21 | 0 | 35 | 80 | 0 | 0 | .253 | .332 | .517 | 10 | 25 | .275 | n/a | 18 | |
BAL | AL | 2005 | 102 | 380 | 39 | 84 | 39 | 84 | 15 | 1 | 14 | 45 | 1 | 1 | .221 | .295 | .376 | 9 | 20 | .246 | n/a | 4 | |
TEX | AL | 2007 | 114 | 412 | 53 | 104 | 34 | 112 | 24 | 1 | 21 | 92 | 0 | 0 | .252 | .311 | .468 | 7 | 25 | .292 | n/a | 15 | 12 |
Career | 18yrs | 2354 | 8813 | 1475 | 2408 | 929 | 2306 | 379 | 45 | 609 | 1667 | 234 | 107 | .273 | .344 | .534 | 9 | 23 | .301 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
June 15 All-Time Top Performers
Batters:
Harry Danning* (NYG, 1940): 4-5, 1 HR, 3 RBI, 2 R, cycle
Freddie Freeman* (ATL, 2016): 4-7, 1 HR, 1 RBI, 2 R, cycle
Darrell Evans* (SFG, 1983): 3-4, 3 HR, 6 RBI, 3 R
Jim Wynn (HOU, 1967): 3-4, 3 HR, 3 RBI, 3 R
Sammy Sosa (CHC, 1998): 3-4, 3 HR, 3 RBI, 3 R
Willie Wilson (KCR, 1979): 4-6, 2 HR, 6 RBI, 4 R
Bobby Darwin (MIN, 1973): 4-5, 2 HR, 7 RBI, 2 R
Toby Harrah (CLE, 1980): 4-5, 1 HR, 7 RBI, 2 R
Rickey Henderson (OAK, 1991): 2-3, 3 R, 4 SB
Mike Piazza (LAD, 1993): 4-5, 2 HR, 5 RBI, 3 R
Jun 15 '20