Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | A+ | 2018 | 89 | 338 | 58 | 100 | 59 | 103 | 17 | 6 | 20 | 61 | 4 | 4 | .296 | .402 | .559 | 15 | 26 | .367 | n/a | ||
BAL | AA | 2018 | 32 | 98 | 16 | 20 | 22 | 24 | 6 | 0 | 2 | 11 | 0 | 0 | .204 | .344 | .327 | 18 | 20 | .243 | n/a | ||
BAL | AA | 2019 | 110 | 388 | 45 | 99 | 47 | 72 | 22 | 4 | 8 | 42 | 8 | 4 | .255 | .345 | .394 | 11 | 16 | .294 | n/a | ||
BAL | AAA | 2019 | 20 | 82 | 18 | 26 | 3 | 14 | 10 | 0 | 3 | 17 | 0 | 1 | .317 | .344 | .549 | 3 | 16 | .338 | n/a | ||
BAL | AL | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | 0 | 0 |
BAL | A+ | 2021 | 6 | 20 | 3 | 1 | 3 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | .050 | .174 | .200 | 13 | 43 | 0.00 | n/a | ||
BAL | AAA | 2021 | 84 | 289 | 43 | 51 | 47 | 71 | 11 | 0 | 15 | 36 | 9 | 1 | .176 | .297 | .370 | 14 | 21 | .176 | n/a | ||
BAL | AL | 2022 | 4 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | 0 | 33 | .222 | 56/11/33 | -0 | -0 |
Career | 2yrs | 4 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | 0 | 33 | .222 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Up from the depts. Cam Alldred isn't even in them.
Yesterday's Debut
P Cam Alldred (PIT)
Born: July 25, 1996 (Age: 25-291d)
Drafted: Drafted by the Pittsburgh Pirates in the 24th round of the 2018 MLB June Amateur Draft from University of Cincinnati (Cincinnati, OH).
Debut: 1.0 ip, 0 er, 1 k, 0 bb
Others
May 13