Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | NL | 2018 | 7 | 14 | 0 | 0 | 33 | 32 | 164.0 | 163 | 24 | 51 | 188 | 4.77 | 1.30 | 1.37 | 2.8 | 10.3 | .336 | 47/19/35 | -2 | 6 |
PHI | AAA | 2019 | 5 | 1 | 0 | 0 | 9 | 6 | 41.0 | 23 | 2 | 22 | 58 | 3.07 | 1.10 | 0.90 | 4.8 | 12.7 | .267 | n/a | ||
PHI | NL | 2019 | 4 | 6 | 1 | 1 | 30 | 13 | 93.2 | 103 | 20 | 39 | 89 | 5.38 | 1.52 | 1.63 | 3.7 | 8.6 | .322 | 43/25/32 | -6 | -1 |
PHI | NL | 2020 | 0 | 0 | 0 | 1 | 3 | 0 | 5.2 | 10 | 3 | 1 | 4 | 15.88 | 1.94 | 2.65 | 1.6 | 6.4 | .369 | 26/22/52 | -10 | -7 |
BOS | AL | 2020 | 2 | 0 | 0 | 0 | 2 | 2 | 10.0 | 8 | 1 | 5 | 13 | 1.80 | 1.30 | 1.20 | 4.5 | 11.7 | .315 | 29/25/46 | 8 | 6 |
BOS | AL | 2021 | 9 | 8 | 1 | 0 | 31 | 30 | 155.0 | 137 | 24 | 65 | 175 | 4.53 | 1.30 | 1.33 | 3.8 | 10.2 | .301 | 38/19/43 | 4 | 9 |
BOS | AL | 2022 | 8 | 5 | 0 | 0 | 16 | 16 | 94.2 | 74 | 10 | 32 | 91 | 3.23 | 1.12 | 1.11 | 3.0 | 8.7 | .267 | 34/22/44 | 13 | 12 |
Career | 6yrs | 38 | 43 | 2 | 2 | 141 | 119 | 656.0 | 639 | 107 | 250 | 700 | 4.88 | 1.36 | 1.41 | 3.4 | 9.6 | .316 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
His sixth straight Quality Start and fifth win in a row.
Jun 4, 2022 Top Performers
Pitchers:
Luis Severino (NYY): 7.0 IP, 0 ER, 1 H, 1 BB, 10 K, 84 GmSc
Nick Pivetta (BOS): 7.0 IP, 0 ER, 2 H, 2 BB, 7 K, 78 GmSc
Zach Davies (ARI): 7.2 IP, 0 ER, 3 H, 2 BB, 6 K, 77 GmSc
Jose Berrios (TOR): 7.0 IP, 2 ER, 3 H, 2 BB, 13 K, 74 GmSc
MacKenzie Gore (SDP): 6.0 IP, 0 ER, 3 H, 3 BB, 10 K, 73 GmSc
View All of Yesterday's Pitchers at Baseball-Reference.com
Jun 5
First complete game by a Red Sox pitcher since June 5, 2019.
May 18, 2022 Top Performers
Pitchers:
Nick Pivetta (BOS): 9.0 IP, 1 ER, 2 H, 0 BB, 8 K, 87 GmSc
Zack Wheeler (PHI): 7.0 IP, 0 ER, 4 H, 0 BB, 9 K, 78 GmSc
Drew Rasmussen (TBR): 5.0 IP, 0 ER, 4 H, 0 BB, 7 K, 66 GmSc
Jordan Lyles (BAL): 7.0 IP, 2 ER, 5 H, 0 BB, 8 K, 65 GmSc
Gerrit Cole (NYY): 7.0 IP, 2 ER, 6 H, 0 BB, 5 K, 62 GmSc
View All of Yesterday's Pitchers at Baseball-Reference.com
May 19
After six bad outings, he has a good one!
May 13, 2022 Top Performers
Pitchers:
Pablo Lopez (MIA): 7.0 IP, 1 ER, 3 H, 0 BB, 11 K, 78 GmSc
Chase Silseth (LAA): 6.0 IP, 0 ER, 1 H, 2 BB, 4 K, 72 GmSc
Max Scherzer (NYM): 7.0 IP, 1 ER, 3 H, 2 BB, 6 K, 71 GmSc
Corbin Burnes (MIL): 7.0 IP, 1 ER, 5 H, 0 BB, 7 K, 70 GmSc
Nick Pivetta (BOS): 7.0 IP, 1 ER, 3 H, 1 BB, 4 K, 70 GmSc
View All of Yesterday's Pitchers at Baseball-Reference.com
May 14
Two bad outings and he goes for a buck in the American Dreams.
Apr 17
Spring Training Strikeout Leaders
See the full leaderboard on Baseball-Reference.com
Mar 28
Lindy's Baseball Preview --
CURVEBALL: MOST VERTCAL MOVEMENT (PCT)
Nick Pivetta 8.1
Framber Valdez 5.9
Joe Musgrove 4.9
Jordan Lyles 4.5
Max Fired 3.8
Feb 20
2021: FB 52% FBv 94.8 EV 89.7 HardHit 40% Barrel 8% HR/FB 14% FIP 4.28
Dec 16 '21