Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | AA | 2018 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | 3 | 0 | 1 | 3 | 2.70 | 1.20 | 1.05 | 2.7 | 8.1 | .319 | n/a | ||
NYY | AAA | 2018 | 6 | 6 | 0 | 0 | 23 | 18 | 111.2 | 95 | 13 | 37 | 96 | 3.71 | 1.18 | 1.19 | 3.0 | 7.7 | .273 | n/a | ||
BAL | AL | 2018 | 0 | 0 | 0 | 0 | 4 | 0 | 4.2 | 10 | 2 | 4 | 3 | 7.71 | 3.00 | 3.21 | 7.7 | 5.8 | .441 | 47/16/37 | -3 | -2 |
NYY | AAA | 2019 | 2 | 2 | 0 | 0 | 7 | 6 | 39.2 | 29 | 3 | 11 | 42 | 3.86 | 1.01 | 0.98 | 2.5 | 9.5 | .271 | n/a | ||
NYY | AL | 2019 | 5 | 1 | 0 | 1 | 33 | 1 | 66.2 | 75 | 16 | 28 | 69 | 5.67 | 1.54 | 1.70 | 3.8 | 9.3 | .331 | 34/22/44 | -3 | 0 |
SEA | AL | 2020 | 0 | 1 | 0 | 0 | 5 | 1 | 7.2 | 12 | 6 | 6 | 8 | 15.26 | 2.35 | 3.13 | 7.0 | 9.4 | .306 | 37/19/44 | -15 | -10 |
NYY | AAA | 2021 | 1 | 1 | 1 | 0 | 5 | 1 | 15.0 | 8 | 1 | 1 | 18 | 1.20 | 0.60 | 0.67 | 0.6 | 10.8 | .224 | n/a | ||
NYY | AAA | 2021 | 1 | 1 | 1 | 0 | 5 | 1 | 15.0 | 8 | 1 | 1 | 18 | 1.20 | 0.60 | 0.67 | 0.6 | 10.8 | .224 | n/a | ||
NYY | AL | 2021 | 2 | 3 | 0 | 0 | 22 | 14 | 93.0 | 75 | 14 | 25 | 103 | 2.90 | 1.08 | 1.17 | 2.4 | 10.0 | .277 | 27/21/51 | 10 | 11 |
NYY | AL | 2022 | 6 | 3 | 0 | 0 | 14 | 14 | 79.0 | 59 | 10 | 19 | 85 | 2.51 | 0.99 | 1.06 | 2.2 | 9.7 | .262 | 33/18/49 | 15 | 14 |
Career | 5yrs | 13 | 8 | 0 | 1 | 78 | 30 | 251.0 | 231 | 48 | 82 | 268 | 3.98 | 1.25 | 1.37 | 2.9 | 9.6 | .294 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
After last night, his ERA stands at 2.31.
Lindsey Adler at The Athletic with video help from the New York Post:
The Rays were clearly hunting the cutter and were tired of getting beat inside by Cortes, who had shut them down for one run over eight innings in late May and allowed one run in 5 1/3 innings against them at Yankee Stadium last week.
“I think the game plan they had was pretty good — obviously facing them three times in a month probably gave them a little bit of an advantage,” Cortes said. “If (those cutters) were better located, I think I could have done the job.”
Cortes’ cutter has been the second-best cut fastball in the majors this year, second in negative run value to Brewers starter Corbin Burnes’ cutter. Entering Tuesday night, opposing batters were hitting .154 against Cortes’ cutter, with a .308 slugging percentage. Hitters were swinging-and-missing on 25.7 percent of cutters he threw in his first 12 starts of the season.
... Cortes’ endurance will be a major question for the Yankees in the coming weeks, as he’s thrown a maximum of 93 innings in a major-league season prior to this year. After Tuesday’s outing, he’s thrown 74 innings over 13 starts with more than three months left in the season.
Nestor may not be at the top of this list at the end of the season but he'll be on it.
MLB ERA Leaders
Jun 7
He tossed a career-high eight innings — one start after setting the mark with 7 ¹/₃ innings — and made Chicago look nearly as hapless as the Rangers in his last outing, when he took a no-hitter into the eighth.
“I told him that was good, even for him,’’ Aaron Boone said after the Yankees beat the White Sox for the third time in four games. “It was another special outing. He was in complete control.”
May 16
May 9, 2022 Top Performers
Pitchers:
Kyle Hendricks (CHC): 8.2 IP, 0 ER, 3 H, 1 BB, 7 K, 84 GmSc
Nestor Cortes (NYY): 7.1 IP, 0 ER, 1 H, 4 BB, 11 K, 83 GmSc
Michael Kopech (CHW): 6.0 IP, 0 ER, 2 H, 2 BB, 7 K, 71 GmSc
Paul Blackburn (OAK): 6.2 IP, 0 ER, 4 H, 0 BB, 3 K, 69 GmSc
Jose Quintana (PIT): 6.0 IP, 0 ER, 2 H, 4 BB, 5 K, 69 GmSc
View All of Yesterday's Pitchers at Baseball-Reference.com
MLB ERA Leaders
May 10
Has sailed threw the first three innings against the Guardians facing the minimum (a walk turned quickly into a GDP). I had Nestor last year, was well aware he wasn't a fluke, and still couldn't keep bidding last Saturday (he went for $5). Sometimes sticking stubbornly to a plan (don't bid on starters) is just plain dumb.
Apr 23
2021: FB 47% FBv 90.7 EV 89.0 HardHit 36% Barrel 7% HR/FB 11% FIP 3.78
Dec 16 '21