Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAM | AAA | 2014 | 9 | 4 | 0 | 0 | 28 | 15 | 114.0 | 107 | 10 | 37 | 108 | 2.76 | 1.26 | 1.23 | 2.9 | 8.5 | .312 | n/a | ||
ARI | NL | 2019 | 13 | 14 | 0 | 0 | 32 | 32 | 183.0 | 184 | 29 | 57 | 158 | 4.43 | 1.32 | 1.40 | 2.8 | 7.8 | .302 | 42/22/36 | 8 | 11 |
ARI | NL | 2020 | 3 | 2 | 0 | 0 | 5 | 5 | 31.1 | 26 | 5 | 5 | 29 | 2.59 | 0.99 | 1.15 | 1.4 | 8.3 | .261 | 46/18/37 | 19 | 16 |
ARI | CPX | 2021 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 | 3 | 0 | 2 | 7 | 4.50 | 1.25 | 1.00 | 4.5 | 15.8 | .412 | n/a | ||
ARI | NL | 2021 | 7 | 11 | 0 | 0 | 27 | 27 | 158.0 | 163 | 21 | 41 | 130 | 4.44 | 1.29 | 1.36 | 2.3 | 7.4 | .310 | 44/22/34 | 2 | 6 |
ARI | NL | 2022 | 10 | 5 | 0 | 0 | 23 | 23 | 137.0 | 114 | 8 | 42 | 115 | 2.96 | 1.14 | 1.07 | 2.8 | 7.6 | .281 | 45/18/37 | 18 | 16 |
Career | 4yrs | 33 | 32 | 0 | 0 | 87 | 87 | 509.1 | 487 | 63 | 145 | 432 | 3.92 | 1.24 | 1.28 | 2.6 | 7.6 | .297 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
W!
Sep 25 '19
Top Games Scores yesterday:
Jacob deGrom* (NYM): 7.0 IP, 0 ER, 3 H, 8 K, 0 BB, 79 GmSc
Hyun-Jin Ryu* (LAD): 7.0 IP, 0 ER, 2 H, 6 K, 0 BB, 79 GmSc
Anthony DeSclafani (CIN): 7.0 IP, 1 ER, 1 H, 5 K, 0 BB, 76 GmSc
Merrill Kelly (ARI): 7.0 IP, 0 ER, 3 H, 5 K, 2 BB, 74 GmSc
Eduardo Rodriguez (BOS): 6.2 IP, 1 ER, 4 H, 12 K, 1 BB, 73 GmSc
View All of Yesterday's Pitchers at Baseball-Reference.com
* - pictured above
Sep 15 '19
Our XFL team enjoyed todays effort. I don't know where the nine strikeouts came from, but we'll take it.
Apr 8 '19
He has now added two more very good starts to his Spring Training resume. Betting on success is quite possibly a fools bet, but my history with pitchers returning from Asia (Colby Lewis, Ryan Vogelsong, and Miles Mikolas) has been a good one....so I'll make that bet.
Mar 22 '19
Improvement today! 4 IP, 0 Hits, 0 Runs versus Reds split squad type lineup.
Mar 11 '19
He's off to the same sort of start we saw from Mikolas last Spring. Let's hope we see improvement in that third outing.
Mar 7 '19
Merrill Kelly (P) AZ - Mar. 5
Kelly allowed three runs (two earned) on two hits and three walks while striking out one over 1.2 innings Tuesday against the Royals.
ROTOWIRE RECOMMENDS: Kelly, in the mix for a spot in the rotation, has been hit hard. In two outings, he's allowed six runs (five earned) on five hits and four walks. After spending the last three years in Korea, the 30-year-old Kelly is an unknown, which can be an asset for pitchers, but MLB hitters are having no problem against him this spring.
Mar 6 '19
When Kelly left for Korea, his fastball was running 88-to-90 mph. It's now consistently in the 93-to-94 range spiking at 96/97 mph. The splitter and change were both above average pitches and still are. Will he succeed in his return to North America? Who knows, but the past success we've witnessed from the likes of Colby Lewis, Ryan Vogelsong, and just last year Mile Mikolas, combined with the improvement in fastball velocity, makes Kelly worthy of a small bid or late draft pick.
Feb 16 '19