Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHW | AL | 2018 | 126 | 434 | 51 | 99 | 52 | 165 | 23 | 0 | 20 | 62 | 0 | 0 | .228 | .319 | .419 | 10 | 33 | .313 | 41/19/40 | 11 | 10 |
TEX | AAA | 2019 | 124 | 469 | 74 | 124 | 42 | 151 | 24 | 0 | 33 | 101 | 1 | 0 | .264 | .339 | .527 | 8 | 29 | .315 | n/a | ||
CHW | AL | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | 0 | 0 |
CIN | NL | 2020 | 22 | 43 | 3 | 7 | 4 | 13 | 1 | 0 | 3 | 11 | 0 | 0 | .163 | .234 | .395 | 9 | 28 | .148 | 30/20/50 | 2 | 2 |
LAD | AAA | 2021 | 84 | 313 | 60 | 92 | 33 | 90 | 21 | 0 | 28 | 81 | 0 | 0 | .294 | .365 | .629 | 9 | 26 | .320 | n/a | ||
OAK | AL | 2022 | 8 | 24 | 2 | 4 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | .167 | .167 | .292 | 0 | 42 | .231 | 50/14/36 | -0 | -0 |
ARI | NL | 2022 | 5 | 10 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .100 | .308 | .400 | 23 | 23 | 0.00 | 43/0/57 | 0 | 0 |
Career | 7yrs | 311 | 1003 | 109 | 221 | 88 | 381 | 46 | 1 | 54 | 157 | 0 | 3 | .220 | .290 | .430 | 8 | 34 | .290 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
06.21: Athletics designated INF Matt Davidson for assignment. (Davidson went 4-for-24 (.167) during his two-week stay on Oakland's major league roster.)
In a serious case of Matt Carpenter envy -- he was picked up for $16 (out of a thousand) in the ADL last Monday -- I bid $37 for Matt Davidson this morning.
I could have gotten him for a penny.
Jun 13
Now with Arizona
Apr 21