Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | AL | 2017 | 154 | 587 | 72 | 150 | 33 | 95 | 37 | 1 | 16 | 42 | 15 | 6 | .256 | .300 | .404 | 5 | 15 | .280 | 43/20/36 | 16 | 16 |
TOR | AL | 2018 | 142 | 512 | 65 | 129 | 18 | 98 | 40 | 2 | 15 | 59 | 14 | 3 | .252 | .282 | .426 | 3 | 18 | .281 | 36/27/38 | 18 | 17 |
TOR | AL | 2019 | 5 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .062 | .059 | .062 | 0 | 18 | .071 | 21/21/57 | -1 | -1 |
SF | NL | 2019 | 156 | 595 | 82 | 157 | 18 | 86 | 37 | 3 | 21 | 87 | 14 | 5 | .264 | .293 | .442 | 3 | 14 | .275 | 45/20/36 | 23 | 22 |
BOS | AL | 2020 | 30 | 117 | 20 | 32 | 8 | 23 | 7 | 2 | 4 | 13 | 1 | 1 | .274 | .325 | .470 | 6 | 18 | .311 | 43/19/38 | 11 | 12 |
COL | NL | 2020 | 24 | 91 | 14 | 28 | 5 | 18 | 5 | 1 | 2 | 13 | 4 | 1 | .308 | .351 | .451 | 5 | 19 | .366 | 39/31/31 | 15 | 14 |
NYM | NL | 2021 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | 14 | 0 | .167 | 33/17/50 | 0 | 0 |
Career | 9yrs | 908 | 3276 | 421 | 859 | 143 | 555 | 205 | 13 | 82 | 344 | 89 | 29 | .262 | .298 | .408 | 4 | 16 | .292 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Nov 17 '18
Check out his catch in the ninth inning.
http://www.espn.com/mlb/video?gameId=380701114
Jul 1 '18
Who had an outstanding spring training: hit .432, slugged .659 in 44 AB. OppQual 8.2.
Mar 25 '18
A poor man's Brett Gardner.
Mar 25 '18