Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | AAA | 2018 | 101 | 377 | 44 | 101 | 26 | 33 | 14 | 0 | 12 | 47 | 0 | 1 | .268 | .328 | .401 | 6 | 8 | .266 | n/a | ||
LAD | AA | 2019 | 76 | 276 | 33 | 70 | 28 | 21 | 9 | 0 | 4 | 25 | 0 | 0 | .254 | .329 | .330 | 9 | 7 | .261 | n/a | ||
LAD | AAA | 2019 | 9 | 38 | 6 | 12 | 2 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | .316 | .350 | .474 | 5 | 3 | .286 | n/a | ||
LAD | NL | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | n/a | 0 | 0 |
LAD | NL | 2020 | 2 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .625 | 0 | 38 | .250 | 20/20/60 | 1 | 1 |
LAD | AAA | 2021 | 72 | 284 | 50 | 88 | 30 | 33 | 24 | 0 | 21 | 59 | 0 | 0 | .310 | .377 | .616 | 9 | 10 | .290 | n/a | ||
LAD | NL | 2021 | 6 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .143 | .571 | 0 | 71 | 0.00 | 50/0/50 | 0 | 0 |
WAS | NL | 2021 | 23 | 81 | 9 | 23 | 6 | 4 | 3 | 0 | 2 | 14 | 0 | 0 | .284 | .348 | .395 | 7 | 4 | .280 | 42/16/43 | 3 | 3 |
WAS | NL | 2022 | 58 | 216 | 19 | 55 | 18 | 23 | 14 | 0 | 2 | 17 | 4 | 0 | .255 | .316 | .347 | 8 | 10 | .276 | 38/28/34 | 5 | 5 |
Career | 4yrs | 89 | 312 | 30 | 81 | 24 | 35 | 17 | 0 | 6 | 33 | 4 | 0 | .260 | .320 | .372 | 7 | 10 | .276 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
After 163 PA, Keibert is batting .265. His xBA is .315.
He's slugging .361. His xSLG is .482.
Jun 3
A bingle, two two-baggers and two free passes yesterday, moving his batting average to .282, is on-base average to .344, his slugging average to .382. He looked at a few called strikes, fouled a few pitches off, didn't swing and miss once.
His double in the top of the tenth on a 2-0 pitch brought home the winning run.
May 19
Three bingles and a dinger yesterday in Florida.
Apr 4
Done. Thanks.
Mar 17
Needs to be moved to the East Coast.
Mar 17
Dec 16 '21