Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | NL | 2017 | 133 | 279 | 40 | 74 | 25 | 94 | 15 | 2 | 16 | 52 | 0 | 0 | .265 | .331 | .505 | 8 | 30 | .337 | 41/21/38 | 11 | 11 |
MIL | NL | 2018 | 149 | 492 | 80 | 135 | 58 | 143 | 25 | 0 | 35 | 108 | 0 | 0 | .274 | .352 | .539 | 10 | 25 | .309 | 35/24/41 | 28 | 26 |
MIL | NL | 2019 | 94 | 222 | 26 | 50 | 31 | 59 | 9 | 0 | 8 | 34 | 0 | 0 | .225 | .320 | .374 | 12 | 23 | .264 | 41/21/38 | 3 | 4 |
TAM | AL | 2019 | 37 | 92 | 13 | 24 | 12 | 22 | 3 | 0 | 4 | 16 | 0 | 0 | .261 | .336 | .424 | 11 | 21 | .290 | 45/18/37 | 3 | 3 |
MIA | NL | 2020 | 51 | 188 | 31 | 52 | 23 | 40 | 10 | 0 | 8 | 34 | 0 | 1 | .277 | .352 | .457 | 11 | 19 | .306 | 36/26/38 | 20 | 20 |
MIA | NL | 2021 | 7 | 21 | 2 | 7 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .423 | .381 | 15 | 8 | .350 | 35/10/55 | 1 | 1 |
Career | 8yrs | 506 | 1352 | 194 | 352 | 157 | 381 | 64 | 2 | 71 | 252 | 0 | 1 | .260 | .338 | .468 | 10 | 25 | .303 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Dec 11 '13
Not too high a K rate ... decent walk rate ... if the power increase is real, designated Clubhouse Presence Jason Giambi isn't going to keep Jesus out of the lineup for long.
Dec 10 '13