Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | AL | 2009 | 151 | 531 | 103 | 142 | 94 | 162 | 29 | 3 | 36 | 119 | 13 | 3 | .267 | .384 | .537 | 15 | 25 | .315 | n/a | 29 | 25 |
NYN | NL | 2010 | 95 | 348 | 48 | 90 | 44 | 91 | 20 | 6 | 6 | 47 | 10 | 0 | .259 | .347 | .402 | 11 | 23 | .329 | n/a | 12 | 11 |
NYN | A+ | 2011 | 4 | 12 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .500 | .625 | 1.00 | 25 | 0 | .400 | n/a | ||
NYN | NL | 2011 | 123 | 444 | 59 | 109 | 56 | 109 | 19 | 1 | 12 | 57 | 11 | 1 | .245 | .329 | .374 | 11 | 21 | .295 | 43/17/40 | 14 | 13 |
NYN | A+ | 2012 | 5 | 15 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | .133 | .316 | .133 | 21 | 32 | .222 | n/a | ||
NYN | AAA | 2012 | 3 | 10 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .500 | .300 | 29 | 21 | .429 | n/a | ||
NYN | NL | 2012 | 70 | 194 | 21 | 32 | 19 | 58 | 2 | 0 | 8 | 20 | 5 | 1 | .165 | .237 | .299 | 9 | 27 | .185 | 43/16/41 | 1 | 1 |
SEA | AL | 2013 | 68 | 206 | 30 | 42 | 26 | 62 | 6 | 0 | 11 | 20 | 3 | 1 | .204 | .298 | .393 | 11 | 26 | .231 | 42/18/40 | 4 | 4 |
Career | 11yrs | 1278 | 4505 | 737 | 1200 | 636 | 1216 | 240 | 30 | 222 | 754 | 95 | 17 | .266 | .360 | .481 | 12 | 23 | .313 | n/a |
There are no comments for this season. Click on one of the year's below to see archived comments.