Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAM | A+ | 2017 | 87 | 328 | 58 | 88 | 47 | 69 | 16 | 5 | 2 | 29 | 12 | 5 | .268 | .364 | .366 | 12 | 18 | .333 | n/a | ||
TAM | AA | 2017 | 38 | 158 | 15 | 45 | 19 | 19 | 6 | 0 | 1 | 20 | 1 | 1 | .285 | .363 | .342 | 11 | 11 | .317 | n/a | ||
TAM | AA | 2018 | 108 | 418 | 75 | 106 | 43 | 69 | 18 | 4 | 4 | 50 | 21 | 3 | .254 | .323 | .344 | 9 | 15 | .291 | n/a | ||
TAM | AAA | 2018 | 7 | 25 | 4 | 6 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | .240 | .269 | .360 | 4 | 19 | .300 | n/a | ||
SD | NL | 2020 | 54 | 172 | 26 | 49 | 18 | 30 | 15 | 3 | 4 | 20 | 3 | 1 | .285 | .354 | .477 | 9 | 16 | .324 | 45/25/29 | 18 | 18 |
SD | NL | 2021 | 152 | 567 | 94 | 151 | 55 | 90 | 33 | 7 | 21 | 71 | 4 | 3 | .266 | .340 | .460 | 9 | 14 | .283 | 42/22/36 | 20 | 21 |
SD | NL | 2022 | 112 | 419 | 70 | 100 | 53 | 97 | 23 | 3 | 11 | 59 | 1 | 0 | .239 | .341 | .387 | 11 | 20 | .282 | 34/17/49 | 10 | 11 |
Career | 3yrs | 318 | 1158 | 190 | 300 | 126 | 217 | 71 | 13 | 36 | 150 | 8 | 4 | .259 | .343 | .436 | 10 | 16 | .289 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
A few more examples of how K% (strikeouts/AB) and Whiff% (swings and misses/swings) compare as percentiles at Baseball Savant:
K%, Whiff%
Cronenworth 90, 97
Brandon Nimmo 57, 68
Mitch Haniger 28, 17
Franmil Reyes 3, 6
Joey Gallo 1,1
Jan 13
Third in the Fielding Bible voting at multi-position and qualifying at three is a definite plus. His 10 HBP were welcome if you play in an OBP league, not if you don't. Slugged .563 in 25 games as the cleanup hitter.
Jan 12
2021: EV 88.6 HardHit 35% Barrel 7% HR/FB 12% LA 12.5 Pull 34% Cent 39% Oppo 27%
Dec 16 '21