Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | NL | 2017 | 141 | 532 | 68 | 148 | 36 | 106 | 31 | 5 | 17 | 65 | 8 | 2 | .278 | .332 | .451 | 6 | 18 | .318 | 48/18/34 | 19 | 18 |
MIA | A+ | 2018 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 | 2.33 | 25 | 0 | 1.00 | n/a | ||
MIA | NL | 2018 | 125 | 477 | 74 | 132 | 38 | 104 | 30 | 3 | 21 | 74 | 3 | 2 | .277 | .340 | .484 | 7 | 20 | .312 | 40/23/37 | 20 | 20 |
PHI | NL | 2019 | 145 | 538 | 92 | 148 | 41 | 123 | 36 | 3 | 25 | 83 | 9 | 1 | .275 | .328 | .493 | 7 | 21 | .309 | 39/23/38 | 23 | 23 |
PHI | NL | 2020 | 47 | 173 | 33 | 46 | 16 | 48 | 6 | 0 | 11 | 32 | 4 | 1 | .266 | .349 | .491 | 8 | 25 | .307 | 48/14/38 | 26 | 25 |
PHI | NL | 2021 | 12 | 37 | 4 | 12 | 2 | 9 | 4 | 0 | 1 | 6 | 1 | 0 | .324 | .375 | .514 | 5 | 23 | .407 | 64/21/14 | 2 | 2 |
Career | 8yrs | 744 | 2736 | 384 | 761 | 181 | 568 | 160 | 19 | 96 | 364 | 45 | 14 | .278 | .329 | .456 | 6 | 19 | .318 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Well, he was everything Philly could have wanted, putting up a 4.5 WAR season.
To save you looking it up, Harper is at 3.9 WAR, Segura 1.4.
Sep 26 '19
will undergo season-ending surgery on his right knee Friday.
Sep 26 '19
With a home run last night in San Diego, he's on the brink of joining the 10-homer club.
So is Jorge Alfaro.
Jun 4 '19
Move to Philly has the hype meter spinning. $30 in CBS
Mar 3 '19
Phillies
Feb 8 '19
Signed a 10-year deal with the Marlins for --
Just kidding! Signed a one-year deal for $5.9 million.
I don't know how far apart the two sides were, but if it had gone to arbitration, I think it's a safe bet the Marlins would have lost.
I mean, think of all the metrics Realmuto's agent would have rolled out.
Realmuto's under the club's control for two more years.
Or somebody's control. That's what makes his price tag so high.
Jan 12 '19
Dec 16 '18