Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHA | AL | 1972 | 7 | 1 | 2 | 0 | 36 | 1 | 80.0 | 72 | 2 | 44 | 57 | 4.28 | 1.45 | 1.21 | 5.0 | 6.4 | .293 | n/a | ||
CHA | AL | 1973 | 0 | 4 | 0 | 0 | 20 | 4 | 49.2 | 57 | 9 | 37 | 33 | 7.43 | 1.89 | 1.79 | 6.7 | 6.0 | .310 | n/a | ||
CHA | AL | 1974 | 4 | 6 | 1 | 0 | 39 | 3 | 89.1 | 92 | 4 | 47 | 64 | 4.13 | 1.56 | 1.36 | 4.7 | 6.4 | .319 | n/a | ||
CHA | AL | 1975 | 9 | 8 | 26 | 0 | 62 | 0 | 141.2 | 99 | 3 | 70 | 130 | 1.84 | 1.19 | 0.98 | 4.4 | 8.3 | .263 | n/a | ||
CHA | AL | 1976 | 9 | 17 | 1 | 0 | 31 | 29 | 224.0 | 214 | 16 | 90 | 135 | 3.94 | 1.36 | 1.26 | 3.6 | 5.4 | .285 | n/a | ||
PIT | NL | 1977 | 11 | 9 | 26 | 0 | 72 | 0 | 133.0 | 78 | 9 | 49 | 151 | 1.62 | 0.95 | 0.87 | 3.3 | 10.2 | .235 | n/a | ||
NYA | AL | 1978 | 10 | 11 | 27 | 0 | 63 | 0 | 134.1 | 87 | 9 | 59 | 122 | 2.01 | 1.09 | 0.97 | 4.0 | 8.2 | .233 | n/a | ||
NYA | AL | 1979 | 5 | 3 | 18 | 0 | 36 | 0 | 58.1 | 48 | 5 | 19 | 41 | 2.62 | 1.15 | 1.11 | 2.9 | 6.3 | .258 | n/a | ||
NYA | AL | 1980 | 6 | 2 | 33 | 0 | 64 | 0 | 99.0 | 74 | 5 | 37 | 103 | 2.27 | 1.12 | 1.01 | 3.4 | 9.4 | .281 | n/a | ||
NYA | AL | 1981 | 3 | 2 | 20 | 0 | 32 | 0 | 46.2 | 22 | 2 | 14 | 48 | 0.77 | 0.77 | 0.69 | 2.7 | 9.3 | .193 | n/a | ||
NYA | AL | 1982 | 4 | 5 | 30 | 0 | 56 | 0 | 93.0 | 63 | 5 | 28 | 102 | 2.23 | 0.98 | 0.91 | 2.7 | 9.9 | .266 | n/a | ||
NYA | AL | 1983 | 13 | 5 | 22 | 0 | 57 | 0 | 87.1 | 82 | 5 | 25 | 90 | 2.27 | 1.23 | 1.17 | 2.6 | 9.3 | .330 | n/a | ||
SD | NL | 1984 | 10 | 6 | 25 | 0 | 62 | 0 | 102.1 | 75 | 6 | 36 | 84 | 2.90 | 1.08 | 1.00 | 3.2 | 7.4 | .252 | n/a | ||
SD | NL | 1985 | 5 | 3 | 26 | 0 | 50 | 0 | 79.0 | 64 | 1 | 17 | 52 | 1.82 | 1.03 | 0.94 | 1.9 | 5.9 | .269 | n/a | ||
SD | NL | 1986 | 5 | 7 | 21 | 0 | 45 | 0 | 64.2 | 69 | 8 | 20 | 63 | 4.45 | 1.38 | 1.41 | 2.8 | 8.8 | .338 | n/a | ||
SD | NL | 1987 | 5 | 4 | 11 | 0 | 40 | 0 | 52.0 | 47 | 4 | 19 | 44 | 3.12 | 1.27 | 1.20 | 3.3 | 7.6 | .295 | n/a | ||
CHN | NL | 1988 | 4 | 4 | 13 | 0 | 46 | 0 | 43.2 | 50 | 3 | 15 | 30 | 4.33 | 1.49 | 1.42 | 3.1 | 6.2 | .335 | n/a | ||
SF | NL | 1989 | 2 | 1 | 4 | 0 | 31 | 0 | 43.2 | 32 | 2 | 27 | 24 | 2.68 | 1.35 | 1.11 | 5.6 | 4.9 | .232 | n/a | ||
NYA | AL | 1989 | 1 | 0 | 1 | 0 | 11 | 0 | 14.1 | 14 | 0 | 3 | 6 | 3.77 | 1.19 | 1.08 | 1.9 | 3.8 | .289 | n/a | ||
TEX | AL | 1991 | 4 | 2 | 1 | 0 | 44 | 0 | 40.1 | 33 | 4 | 16 | 28 | 3.57 | 1.21 | 1.17 | 3.6 | 6.2 | .253 | n/a | ||
OAK | AL | 1992 | 0 | 2 | 0 | 0 | 30 | 0 | 38.0 | 32 | 5 | 19 | 26 | 2.84 | 1.34 | 1.29 | 4.5 | 6.2 | .250 | n/a | ||
OAK | AL | 1993 | 4 | 5 | 1 | 0 | 39 | 0 | 47.2 | 49 | 6 | 26 | 40 | 4.53 | 1.57 | 1.49 | 4.9 | 7.6 | .313 | n/a | ||
SEA | AL | 1994 | 3 | 0 | 1 | 0 | 36 | 0 | 47.1 | 44 | 6 | 15 | 29 | 4.18 | 1.25 | 1.28 | 2.9 | 5.5 | .267 | n/a | ||
Career | 22yrs | 124 | 107 | 310 | 0 | 1002 | 37 | 1809.1 | 1497 | 119 | 732 | 1502 | 3.01 | 1.23 | 1.13 | 3.6 | 7.5 | .277 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
75: 212
76: 91
77: 243
78: 180
79: 155
80: 173
81: 461
82: 178
83: 171
For his career the number is 126.
The problem, of course, is that ERA+ doesn't take into account innings pitched, which is why the strike shortened 1981 doesn't stand as his career year.
Jan 9 '08
Slyke's right. Goose was even better in 1977 and 1978 (especially if we consider the hitting context, I believe. Does Baseball Reference or any other site show the yearly league totals?).
Jan 9 '08
Jan 9 '08
Jan 8 '08
Jan 8 '08