Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | A | 2016 | 8 | 23 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | .174 | .321 | .304 | 14 | 18 | .176 | n/a | ||
MIL | AA | 2016 | 3 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .600 | .833 | 40 | 10 | .250 | n/a | ||
MIL | AAA | 2016 | 3 | 9 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | .556 | .714 | .778 | 36 | 21 | .833 | n/a | ||
MIL | NL | 2016 | 77 | 246 | 34 | 63 | 32 | 91 | 14 | 0 | 11 | 32 | 2 | 3 | .256 | .345 | .447 | 11 | 32 | .359 | 44/30/26 | 8 | 8 |
MIL | NL | 2017 | 151 | 525 | 88 | 146 | 73 | 178 | 29 | 0 | 30 | 85 | 15 | 4 | .278 | .371 | .505 | 12 | 29 | .362 | 45/27/28 | 29 | 27 |
MIL | AAA | 2018 | 55 | 187 | 30 | 53 | 36 | 75 | 10 | 2 | 8 | 35 | 2 | 0 | .283 | .401 | .487 | 16 | 33 | .425 | n/a | ||
MIL | NL | 2018 | 85 | 211 | 21 | 56 | 20 | 77 | 14 | 1 | 5 | 20 | 1 | 1 | .265 | .328 | .412 | 9 | 33 | .386 | 49/23/28 | 5 | 5 |
SEA | AL | 2019 | 121 | 451 | 63 | 114 | 50 | 164 | 20 | 1 | 21 | 69 | 8 | 3 | .253 | .329 | .441 | 10 | 32 | .347 | 43/27/31 | 17 | 16 |
CLE | AL | 2020 | 24 | 70 | 6 | 11 | 13 | 25 | 3 | 0 | 2 | 12 | 0 | 0 | .157 | .298 | .286 | 15 | 30 | .209 | 60/18/22 | -0 | 0 |
Career | 7yrs | 516 | 1680 | 233 | 428 | 209 | 612 | 87 | 2 | 77 | 244 | 30 | 12 | .255 | .341 | .446 | 11 | 32 | .350 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Such a frustrating player. Glad to get him far away so I won't have the temptation of buying him again.
Dec 3 '20
Signs on with the Yakult Swallows for 2021. With the number of players looking for work, signing early makes a lot of sense. There is only so much room in Korea and Japan for import players.
Dec 3 '20
Has agreed to a major league deal with the Indians.
Feb 13 '20
When he's been good, he's been very very good (.850 first half OPS, .875 OPS in 2017, 1.367 OPS in 2018 in late season callback)
When he's been bad, he's been very very bad (..468 second half OPS, .667 first half OPS in 2018 before being sent down)
Last June his agent should have walked into the Seattle front office and offered to sign a 3 year deal for $10 mil or so (he was under club control until 2022) ... they'd probably have bit. Right now he's an NRI target.
Jan 28 '20
At the All-Star break he was batting .286 with 18 home runs.
On Dec. 2 he was non-tendered.
Today he is still looking for a job.
Jan 28 '20
Fangraphs 2019: WAR 0.0 Bat 4 Field -16 Run 1 HR/FB 24% Pull 40% Hard 42% IFFB 1%
Dec 16 '19