Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL | AL | 1979 | 35 | 56 | 6 | 19 | 5 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | .339 | .393 | .393 | 8 | 17 | .413 | n/a | ||
CAL | AL | 1980 | 80 | 267 | 32 | 68 | 10 | 28 | 12 | 2 | 0 | 15 | 7 | 5 | .255 | .282 | .315 | 4 | 10 | .282 | n/a | ||
HOU | NL | 1981 | 49 | 95 | 13 | 26 | 9 | 13 | 6 | 0 | 0 | 3 | 6 | 1 | .274 | .337 | .337 | 9 | 13 | .317 | n/a | ||
HOU | NL | 1982 | 136 | 496 | 73 | 137 | 37 | 48 | 31 | 10 | 3 | 36 | 37 | 8 | .276 | .327 | .397 | 7 | 9 | .300 | n/a | ||
HOU | NL | 1983 | 154 | 619 | 81 | 177 | 54 | 73 | 28 | 9 | 20 | 79 | 34 | 16 | .286 | .341 | .457 | 8 | 11 | .294 | n/a | ||
HOU | NL | 1984 | 5 | 17 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .353 | .389 | .471 | 0 | 22 | .462 | n/a | ||
HOU | NL | 1985 | 84 | 251 | 26 | 63 | 18 | 50 | 6 | 1 | 6 | 29 | 8 | 3 | .251 | .299 | .355 | 7 | 19 | .289 | n/a | ||
HOU | NL | 1986 | 106 | 278 | 24 | 69 | 29 | 49 | 13 | 1 | 3 | 21 | 6 | 5 | .248 | .318 | .335 | 9 | 16 | .291 | n/a | ||
HOU | NL | 1987 | 32 | 66 | 6 | 14 | 16 | 13 | 1 | 0 | 1 | 3 | 3 | 0 | .212 | .366 | .273 | 19 | 16 | .250 | n/a | ||
SD | NL | 1988 | 95 | 258 | 36 | 68 | 33 | 49 | 12 | 2 | 1 | 18 | 19 | 4 | .264 | .347 | .337 | 11 | 17 | .319 | n/a | ||
PHI | NL | 1989 | 136 | 435 | 45 | 118 | 33 | 81 | 18 | 4 | 15 | 60 | 6 | 3 | .271 | .321 | .434 | 7 | 17 | .301 | n/a | ||
PHI | NL | 1990 | 149 | 552 | 54 | 141 | 37 | 77 | 20 | 4 | 8 | 48 | 12 | 5 | .255 | .305 | .350 | 6 | 13 | .284 | n/a | ||
PHI | NL | 1991 | 146 | 539 | 44 | 136 | 25 | 84 | 18 | 4 | 9 | 44 | 11 | 5 | .252 | .283 | .351 | 4 | 15 | .282 | n/a | ||
TEX | AL | 1992 | 95 | 275 | 30 | 68 | 20 | 40 | 15 | 3 | 4 | 37 | 12 | 2 | .247 | .293 | .367 | 7 | 13 | .271 | n/a | ||
ML4 | AL | 1993 | 85 | 245 | 23 | 66 | 22 | 39 | 10 | 1 | 1 | 33 | 6 | 5 | .269 | .324 | .331 | 8 | 14 | .310 | n/a | ||
Career | 15yrs | 1387 | 4449 | 496 | 1176 | 348 | 658 | 193 | 42 | 71 | 435 | 167 | 63 | .264 | .317 | .374 | 7 | 14 | .294 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Our initial auction was on Sunday the 8th, and Thon went for $33, very close to the moment that he was hit.
Apr 9 '20
Yesterday was the 26th anniversary of a sad day ... april-8-1984-dickie-thon-beaned-head-astros-loss-mets
I was reminded by a reminiscence from our first roto auction ... the day before ... Saturday, April 7th ... Thon went for Big/Stage1 bucks (coming off his huge 1983 season) ... that team finished 9th in a then 10-team NL-only league ...
Apr 9 '20