Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD | NL | 1973 | 56 | 141 | 9 | 39 | 12 | 19 | 4 | 1 | 3 | 12 | 0 | 0 | .277 | .331 | .383 | 8 | 12 | .300 | n/a | ||
SD | NL | 1974 | 145 | 498 | 57 | 132 | 40 | 96 | 18 | 4 | 20 | 75 | 9 | 7 | .265 | .318 | .438 | 7 | 18 | .289 | n/a | ||
SD | NL | 1975 | 143 | 509 | 74 | 136 | 69 | 82 | 20 | 2 | 15 | 76 | 23 | 4 | .267 | .354 | .403 | 12 | 14 | .289 | n/a | ||
SD | NL | 1976 | 137 | 492 | 81 | 139 | 65 | 78 | 26 | 4 | 13 | 69 | 26 | 7 | .283 | .366 | .431 | 11 | 14 | .310 | n/a | ||
SD | NL | 1977 | 157 | 615 | 104 | 169 | 58 | 75 | 29 | 7 | 25 | 92 | 16 | 7 | .275 | .335 | .467 | 9 | 11 | .277 | n/a | ||
SD | NL | 1978 | 158 | 587 | 88 | 181 | 55 | 81 | 30 | 5 | 24 | 97 | 21 | 9 | .308 | .367 | .499 | 8 | 12 | .322 | n/a | ||
SD | NL | 1979 | 159 | 597 | 97 | 184 | 85 | 71 | 27 | 10 | 34 | 118 | 15 | 9 | .308 | .395 | .558 | 12 | 10 | .304 | n/a | ||
SD | NL | 1980 | 162 | 558 | 89 | 154 | 79 | 83 | 25 | 6 | 20 | 87 | 23 | 7 | .276 | .365 | .450 | 12 | 13 | .292 | n/a | ||
NYA | AL | 1981 | 105 | 388 | 52 | 114 | 43 | 41 | 25 | 1 | 13 | 68 | 11 | 1 | .294 | .360 | .464 | 10 | 9 | .296 | n/a | ||
NYA | AL | 1982 | 140 | 539 | 84 | 151 | 45 | 64 | 24 | 8 | 37 | 106 | 5 | 3 | .280 | .331 | .560 | 8 | 11 | .256 | n/a | ||
NYA | AL | 1983 | 152 | 598 | 99 | 169 | 58 | 77 | 26 | 8 | 32 | 116 | 15 | 6 | .283 | .345 | .513 | 9 | 12 | .277 | n/a | ||
NYA | AL | 1984 | 141 | 567 | 106 | 193 | 53 | 71 | 34 | 4 | 19 | 100 | 6 | 4 | .340 | .393 | .515 | 8 | 11 | .360 | n/a | ||
NYA | AL | 1985 | 155 | 633 | 105 | 174 | 52 | 96 | 34 | 6 | 26 | 114 | 19 | 7 | .275 | .328 | .471 | 8 | 14 | .287 | n/a | ||
NYA | AL | 1986 | 154 | 565 | 90 | 148 | 77 | 106 | 31 | 5 | 24 | 104 | 6 | 5 | .262 | .349 | .462 | 12 | 16 | .281 | n/a | ||
NYA | AL | 1987 | 156 | 575 | 83 | 158 | 76 | 96 | 22 | 1 | 27 | 97 | 5 | 6 | .275 | .358 | .457 | 12 | 15 | .288 | n/a | ||
NYA | AL | 1988 | 149 | 559 | 96 | 180 | 69 | 88 | 37 | 2 | 25 | 107 | 9 | 4 | .322 | .398 | .530 | 11 | 14 | .347 | n/a | ||
NYA | AL | 1990 | 20 | 61 | 7 | 13 | 4 | 13 | 3 | 0 | 2 | 6 | 0 | 0 | .213 | .269 | .361 | 6 | 19 | .234 | n/a | ||
CAL | AL | 1990 | 112 | 414 | 63 | 114 | 48 | 68 | 18 | 2 | 19 | 72 | 0 | 1 | .275 | .348 | .466 | 10 | 15 | .285 | n/a | ||
CAL | AL | 1991 | 150 | 568 | 75 | 149 | 56 | 109 | 27 | 4 | 28 | 86 | 7 | 2 | .262 | .326 | .472 | 9 | 17 | .277 | n/a | ||
TOR | AL | 1992 | 156 | 583 | 92 | 169 | 82 | 89 | 33 | 3 | 26 | 108 | 2 | 3 | .290 | .377 | .491 | 12 | 13 | .304 | n/a | ||
MIN | AL | 1993 | 143 | 547 | 72 | 148 | 45 | 106 | 27 | 2 | 21 | 76 | 2 | 3 | .271 | .325 | .442 | 8 | 18 | .301 | n/a | ||
MIN | AL | 1994 | 77 | 294 | 35 | 74 | 31 | 51 | 15 | 3 | 10 | 43 | 2 | 1 | .252 | .321 | .425 | 9 | 16 | .272 | n/a | ||
CLE | AL | 1995 | 46 | 115 | 11 | 22 | 14 | 26 | 5 | 0 | 2 | 4 | 1 | 0 | .191 | .285 | .287 | 11 | 20 | .230 | n/a | ||
Career | 23yrs | 2973 | 11003 | 1669 | 3110 | 1216 | 1686 | 540 | 88 | 465 | 1833 | 223 | 96 | .283 | .353 | .475 | 10 | 14 | .296 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Funny story, I was with a big group (maybe 10 or 12 folks; BTW, I don't think it was a night game) and we were just getting to our seats when Winfield hit the home run. I was indeed rooting for the Giants, but I was a big Winfield fan so I was a little conflicted.
Sep 12 '20
Yes, mike! (see Olson thread)
We were both at Candlestick Park on July 4th, 1978 ... to witness Dave Winfield, from the #4/cleanup spot in the lineup, hit a 1st inning Grand Slam!
My guess is that I was happy, and you were not :-)
Sep 12 '20