Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | AAA | 2017 | 18 | 67 | 15 | 23 | 9 | 22 | 4 | 0 | 5 | 15 | 7 | 0 | .343 | .429 | .627 | 12 | 29 | .450 | n/a | ||
LAD | NL | 2017 | 132 | 480 | 87 | 128 | 64 | 146 | 26 | 4 | 39 | 97 | 10 | 3 | .267 | .352 | .581 | 12 | 27 | .299 | 35/18/47 | 29 | 26 |
LAD | NL | 2018 | 162 | 557 | 84 | 145 | 69 | 151 | 28 | 7 | 25 | 76 | 14 | 1 | .260 | .343 | .470 | 11 | 24 | .312 | 40/20/40 | 25 | 24 |
LAD | NL | 2019 | 156 | 558 | 121 | 170 | 95 | 108 | 34 | 3 | 47 | 115 | 15 | 5 | .305 | .406 | .629 | 14 | 16 | .302 | 31/26/42 | 42 | 38 |
LAD | NL | 2020 | 56 | 213 | 33 | 51 | 30 | 42 | 10 | 0 | 12 | 30 | 6 | 1 | .239 | .333 | .455 | 12 | 17 | .245 | 38/22/41 | 26 | 23 |
LAD | NL | 2021 | 4 | 19 | 2 | 4 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | .211 | .286 | .368 | 10 | 24 | .286 | 36/21/43 | -0 | -0 |
Career | 5yrs | 510 | 1827 | 327 | 498 | 260 | 452 | 99 | 15 | 123 | 320 | 45 | 10 | .273 | .364 | .545 | 12 | 21 | .297 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Nov 17 '18
Another .200-hitting center fielder is the MVP of the CS.
Oct 21 '18
What an athlete. Next year he'll be the starting CF and bat second.
Oct 17 '18
No thermal layer in LA last night. Seven homers by the Dodgers, two by the Brewers. Bellinger's grand slam in the third just made it out and hit the foul pole, but Pederson and Turner hit balls well over 400 feet and Puig's second, off Hernan Perez in the 7th, came a foot short.
Perez and Erik Kratz each pitched for the third time this season.
Aug 3 '18
OT ... Cody's brother Cole is a prospect in the Padres' org
Jun 18 '18
Not that I follow the NL, but didn't I read that he was likely to be sent down a week or two ago.
Last 7 days 429/579/1.357
Jun 9 '18
We really move quickly from 1/4 of the season done to 1/3. Suddenly we only get to multiply by 3 to project stats, and players like Bellinger are showing severe shortages. The worry meter increases...
May 31 '18
Hit his third yesterday.
As we see, he's hitting lots more grounders than las year. A note from Rotowire says he's also hitting more infield pop-ups.
On the other hand, he's not striking out quite as much. Maybe he's changing his approach with two strikes?
Apr 22 '18
Another guy being pushed on optimism ($29 LABR, $30 CBS) while I fear his floor is way lower than I'd want to spend that kind of money on.
Mar 8 '18
What do Cody Bellinger and Jose Altuve have in common? Each was 6-for-9 on bunt hits.
Dec 31 '17