Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | NL | 1993 | 8 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.00 | 25 | 25 | 1.00 | n/a | ||
ATL | NL | 1995 | 140 | 524 | 87 | 139 | 73 | 99 | 22 | 3 | 23 | 86 | 8 | 4 | .265 | .353 | .450 | 12 | 17 | .286 | n/a | ||
ATL | NL | 1996 | 157 | 598 | 114 | 185 | 87 | 88 | 32 | 5 | 30 | 110 | 14 | 1 | .309 | .393 | .530 | 13 | 13 | .318 | n/a | ||
ATL | NL | 1997 | 157 | 597 | 100 | 176 | 76 | 88 | 41 | 3 | 21 | 111 | 20 | 5 | .295 | .371 | .479 | 11 | 13 | .314 | n/a | ||
ATL | NL | 1998 | 160 | 601 | 123 | 188 | 96 | 93 | 29 | 5 | 34 | 107 | 16 | 6 | .313 | .404 | .547 | 14 | 13 | .320 | n/a | ||
ATL | NL | 1999 | 157 | 567 | 116 | 181 | 126 | 94 | 41 | 1 | 45 | 110 | 25 | 3 | .319 | .441 | .633 | 18 | 13 | .313 | n/a | ||
ATL | NL | 2000 | 156 | 579 | 118 | 180 | 95 | 64 | 38 | 1 | 36 | 111 | 14 | 7 | .311 | .404 | .566 | 14 | 9 | .294 | n/a | ||
ATL | NL | 2001 | 159 | 572 | 113 | 189 | 98 | 82 | 33 | 5 | 38 | 102 | 9 | 10 | .330 | .427 | .605 | 14 | 12 | .330 | n/a | ||
ATL | NL | 2002 | 158 | 548 | 90 | 179 | 107 | 89 | 35 | 1 | 26 | 100 | 8 | 2 | .327 | .435 | .536 | 16 | 13 | .349 | n/a | 34 | |
ATL | NL | 2003 | 153 | 555 | 103 | 169 | 94 | 83 | 33 | 2 | 27 | 106 | 2 | 2 | .305 | .402 | .517 | 14 | 13 | .315 | n/a | 28 | |
ATL | NL | 2004 | 137 | 472 | 69 | 117 | 84 | 96 | 20 | 1 | 30 | 96 | 2 | 0 | .248 | .362 | .485 | 15 | 17 | .246 | n/a | 18 | |
ATL | NL | 2005 | 109 | 358 | 66 | 106 | 72 | 56 | 30 | 0 | 21 | 72 | 5 | 1 | .296 | .412 | .556 | 17 | 13 | .300 | n/a | 21 | |
ATL | NL | 2006 | 110 | 411 | 87 | 133 | 61 | 73 | 28 | 3 | 26 | 86 | 6 | 1 | .324 | .409 | .596 | 13 | 15 | .339 | n/a | 27 | |
ATL | NL | 2007 | 134 | 513 | 108 | 173 | 82 | 75 | 42 | 4 | 29 | 102 | 5 | 1 | .337 | .425 | .604 | 14 | 13 | .348 | n/a | 34 | 32 |
ATL | NL | 2008 | 128 | 439 | 82 | 160 | 90 | 61 | 24 | 1 | 22 | 75 | 4 | 0 | .364 | .470 | .574 | 17 | 11 | .383 | n/a | 31 | 29 |
ATL | NL | 2009 | 143 | 488 | 80 | 129 | 101 | 89 | 23 | 2 | 18 | 71 | 4 | 1 | .264 | .388 | .430 | 17 | 15 | .287 | n/a | 17 | 16 |
ATL | NL | 2010 | 95 | 317 | 47 | 84 | 61 | 47 | 21 | 0 | 10 | 46 | 5 | 0 | .265 | .381 | .426 | 16 | 12 | .281 | n/a | 12 | 11 |
ATL | NL | 2011 | 126 | 455 | 56 | 125 | 51 | 80 | 33 | 1 | 18 | 70 | 2 | 2 | .275 | .344 | .470 | 10 | 16 | .295 | 49/16/35 | 19 | 17 |
ATL | NL | 2012 | 112 | 387 | 58 | 111 | 57 | 51 | 23 | 0 | 14 | 62 | 1 | 0 | .287 | .377 | .455 | 13 | 11 | .298 | 46/22/32 | 16 | 15 |
Career | 19yrs | 2499 | 8984 | 1619 | 2726 | 1512 | 1409 | 549 | 38 | 468 | 1623 | 150 | 46 | .303 | .401 | .529 | 14 | 13 | .313 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Jones with the chat, courtesy of MLBTR.
https://www.jotcast.com/chat/live-chat-with-hall-of-famer-chipper-jones-12173.html
Jan 11