Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAM | AL | 2011 | 146 | 500 | 44 | 153 | 48 | 66 | 24 | 2 | 10 | 48 | 2 | 2 | .306 | .378 | .422 | 9 | 12 | .335 | 56/18/26 | 17 | 15 |
CLE | AL | 2012 | 142 | 463 | 46 | 106 | 26 | 49 | 12 | 0 | 12 | 55 | 3 | 0 | .229 | .280 | .333 | 5 | 10 | .233 | 56/16/29 | 7 | 7 |
MIA | 2013 | 6 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .048 | 0.00 | 5 | 5 | 0.00 | 68/0/32 | |||
MIA | 2013 | 6 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .048 | 0.00 | 5 | 5 | 0.00 | 68/0/32 | |||
MIA | A+ | 2013 | 18 | 61 | 7 | 18 | 7 | 7 | 4 | 0 | 0 | 8 | 0 | 0 | .295 | .377 | .361 | 10 | 10 | .333 | n/a | ||
MIA | NL | 2013 | 6 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .048 | 0.00 | 5 | 5 | 0.00 | 68/0/32 | -2 | -1 |
MIA | 2013 | 6 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .048 | 0.00 | 5 | 5 | 0.00 | 68/0/32 | |||
KC | AAA | 2015 | 90 | 317 | 39 | 92 | 39 | 32 | 20 | 1 | 7 | 44 | 1 | 0 | .290 | .374 | .426 | 11 | 9 | .305 | n/a | ||
TOR | AAA | 2016 | 102 | 332 | 36 | 85 | 36 | 32 | 18 | 0 | 8 | 34 | 1 | 0 | .256 | .343 | .383 | 10 | 9 | .264 | n/a | ||
Career | 10yrs | 939 | 3071 | 322 | 799 | 267 | 339 | 157 | 7 | 71 | 388 | 14 | 9 | .260 | .326 | .385 | 8 | 10 | .271 | n/a |
There are no comments for this season. Click on one of the year's below to see archived comments.