Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | AL | 2012 | 13 | 10 | 0 | 0 | 34 | 34 | 202.0 | 181 | 19 | 91 | 173 | 3.83 | 1.35 | 1.26 | 4.1 | 7.7 | .290 | 50/20/30 | 8 | 11 |
LAA | AL | 2013 | 17 | 7 | 0 | 0 | 33 | 33 | 212.0 | 200 | 15 | 85 | 188 | 3.40 | 1.34 | 1.25 | 3.6 | 8.0 | .311 | 44/22/33 | 15 | 17 |
LAA | AA | 2014 | 1 | 0 | 0 | 0 | 1 | 1 | 5.1 | 4 | 1 | 2 | 7 | 3.38 | 1.12 | 1.22 | 3.4 | 11.8 | .272 | n/a | ||
LAA | AL | 2014 | 13 | 10 | 0 | 0 | 31 | 31 | 175.1 | 169 | 17 | 85 | 151 | 4.52 | 1.45 | 1.35 | 4.4 | 7.8 | .307 | 48/23/30 | -3 | 4 |
LAA | AL | 2015 | 8 | 8 | 0 | 0 | 21 | 21 | 132.0 | 118 | 13 | 46 | 110 | 3.89 | 1.24 | 1.22 | 3.1 | 7.5 | .286 | 43/22/35 | 6 | 9 |
LAA | A+ | 2016 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 | 5 | 0 | 0 | 4 | 2.25 | 1.25 | 1.25 | 0.0 | 0.0 | .407 | n/a | ||
Career | 11yrs | 94 | 70 | 52 | 0 | 444 | 192 | 1429.0 | 1287 | 117 | 602 | 1259 | 3.74 | 1.32 | 1.23 | 3.8 | 7.9 | .297 | n/a |
There are no comments for this season. Click on one of the year's below to see archived comments.