Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | R | 2009 | 53 | 218 | 38 | 77 | 23 | 26 | 17 | 0 | 0 | 14 | 3 | 0 | .353 | .410 | .431 | 9 | 11 | .395 | n/a | ||
MIN | A | 2010 | 39 | 151 | 24 | 42 | 16 | 16 | 7 | 1 | 0 | 17 | 6 | 1 | .278 | .347 | .338 | 9 | 10 | .311 | n/a | ||
MIN | A+ | 2010 | 93 | 350 | 44 | 96 | 44 | 41 | 11 | 1 | 5 | 42 | 10 | 4 | .274 | .350 | .354 | 11 | 10 | .294 | n/a | ||
MIN | A+ | 2011 | 49 | 180 | 32 | 58 | 27 | 20 | 11 | 5 | 2 | 22 | 13 | 4 | .322 | .407 | .472 | 13 | 10 | .350 | n/a | ||
MIN | AA | 2011 | 0 | 311 | 60 | 99 | 28 | 46 | 22 | 7 | 7 | 34 | 11 | 7 | .318 | .384 | .502 | 8 | 13 | .357 | n/a | ||
MIN | AFL | 2011 | 26 | 108 | 27 | 32 | 11 | 20 | 8 | 0 | 3 | 22 | 4 | 0 | .296 | .361 | .454 | 9 | 17 | .341 | n/a | ||
MIN | AAA | 2012 | 48 | 181 | 15 | 42 | 14 | 34 | 11 | 1 | 2 | 17 | 3 | 2 | .232 | .291 | .337 | 7 | 17 | .276 | n/a | ||
MIN | AL | 2012 | 84 | 316 | 33 | 74 | 16 | 58 | 11 | 1 | 6 | 33 | 9 | 2 | .234 | .271 | .332 | 5 | 17 | .267 | 42/21/38 | 7 | 6 |
MIN | AL | 2013 | 147 | 558 | 72 | 136 | 51 | 120 | 33 | 4 | 18 | 66 | 14 | 7 | .244 | .312 | .414 | 8 | 19 | .278 | 38/21/41 | 18 | 16 |
MIN | AL | 2014 | 156 | 598 | 112 | 145 | 89 | 129 | 33 | 1 | 23 | 71 | 21 | 7 | .242 | .345 | .416 | 13 | 18 | .269 | 37/20/43 | 25 | 26 |
MIN | AL | 2015 | 157 | 628 | 101 | 148 | 61 | 148 | 39 | 4 | 28 | 77 | 12 | 4 | .236 | .307 | .444 | 9 | 21 | .261 | 33/23/44 | 21 | 21 |
MIN | AL | 2016 | 155 | 615 | 104 | 165 | 61 | 138 | 35 | 5 | 42 | 99 | 18 | 2 | .268 | .340 | .546 | 9 | 20 | .280 | 36/16/48 | 35 | 33 |
MIN | AL | 2017 | 152 | 617 | 106 | 166 | 78 | 141 | 30 | 4 | 34 | 93 | 16 | 7 | .269 | .357 | .496 | 11 | 20 | .297 | 38/19/43 | 30 | 28 |
MIN | AL | 2018 | 104 | 410 | 65 | 93 | 46 | 96 | 21 | 2 | 16 | 52 | 8 | 3 | .227 | .307 | .405 | 10 | 21 | .256 | 40/15/45 | 12 | 12 |
LAD | NL | 2018 | 47 | 143 | 16 | 26 | 24 | 33 | 9 | 0 | 5 | 20 | 4 | 0 | .182 | .300 | .350 | 14 | 19 | .196 | 38/21/40 | 3 | 2 |
WAS | NL | 2019 | 135 | 416 | 54 | 99 | 61 | 105 | 20 | 0 | 20 | 50 | 3 | 4 | .238 | .340 | .430 | 13 | 22 | .271 | 35/21/44 | 10 | 10 |
NYM | NL | 2020 | 7 | 15 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .133 | 6 | 31 | .200 | 20/20/60 | -2 | -1 |
Career | 9yrs | 1144 | 4316 | 664 | 1054 | 488 | 973 | 231 | 21 | 192 | 561 | 105 | 36 | .244 | .325 | .441 | 10 | 20 | .270 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
The Twins' MVP will be putting his feet up at home while he watches Omar Infante start in the All-Star game.
Jun 16 '15
Supposedly, per the Minneapolis Star Tribune via Rotowire, Molitor is considering moving Mauer to 2nd in the order and Dozier hitting 3rd.
These things are fluid, but in 4x4 I suppose that could make a difference in the potential for RBI. He feels about 20 points of batting average away from two vastly different seasons, so we'll see how the BABIP gods smile or frown.
Mar 19 '15
Mar 11 '15
CBS 25
LABR 25
Our bids are way off.
Mar 11 '15