Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | AAA | 2011 | 136 | 516 | 50 | 116 | 37 | 87 | 21 | 2 | 10 | 50 | 2 | 2 | .225 | .282 | .331 | 7 | 16 | .251 | n/a | ||
COL | AAA | 2012 | 106 | 357 | 73 | 114 | 52 | 44 | 33 | 4 | 9 | 63 | 2 | 3 | .319 | .416 | .510 | 12 | 11 | .345 | n/a | ||
TEX | AAA | 2013 | 12 | 41 | 7 | 10 | 7 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | .244 | .367 | .390 | 14 | 14 | .250 | n/a | ||
NYA | AAA | 2013 | 22 | 73 | 9 | 17 | 13 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | .233 | .356 | .315 | 15 | 14 | .267 | n/a | ||
LAA | AL | 2013 | 44 | 107 | 14 | 22 | 6 | 29 | 4 | 0 | 4 | 9 | 0 | 1 | .206 | .252 | .355 | 5 | 26 | .240 | 51/23/26 | 1 | 1 |
LAD | AAA | 2014 | 6 | 15 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .474 | .400 | 21 | 11 | .385 | n/a | ||
DET | AA | 2015 | 32 | 94 | 22 | 23 | 22 | 18 | 3 | 0 | 2 | 11 | 0 | 1 | .245 | .400 | .340 | 18 | 15 | .280 | n/a | ||
DET | AAA | 2015 | 18 | 57 | 8 | 13 | 7 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | .228 | .318 | .316 | 10 | 11 | .255 | n/a | ||
Career | 8yrs | 529 | 1694 | 208 | 434 | 132 | 343 | 99 | 7 | 33 | 167 | 5 | 5 | .256 | .314 | .381 | 7 | 19 | .301 | n/a |
There are no comments for this season. Click on one of the year's below to see archived comments.