| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| MIN | AL | 2006 | 4 | 2 | 0 | 32 | 0 | 37.0 | 23 | 6 | 6 | 53 | 2.19 | 0.78 | 0.95 | 12.9 | 8.8 | .249 | n/a | 12 | |
| MIN | AL | 2007 | 7 | 2 | 0 | 74 | 0 | 70.1 | 44 | 7 | 27 | 74 | 2.94 | 1.01 | 0.97 | 9.5 | 2.7 | .229 | n/a | 15 | 13 |
| MIN | AL | 2008 | 0 | 1 | 0 | 15 | 0 | 13.1 | 12 | 2 | 4 | 15 | 4.72 | 1.20 | 1.27 | 10.1 | 3.8 | .307 | n/a | 0 | 1 |
| MIN | A+ | 2010 | 0 | 0 | 0 | 2 | 0 | 2.0 | 3 | 0 | 2 | 2 | 13.50 | 2.50 | 2.00 | 9.0 | 1.0 | .452 | n/a | ||
| MIN | AAA | 2010 | 5 | 1 | 1 | 30 | 0 | 39.1 | 40 | 4 | 13 | 25 | 3.89 | 1.35 | 1.33 | 5.7 | 1.9 | .295 | n/a | ||
| MIN | AL | 2010 | 0 | 1 | 0 | 11 | 0 | 9.0 | 7 | 1 | 8 | 9 | 5.00 | 1.67 | 1.39 | 9.0 | 1.1 | .268 | n/a | -1 | -0 |
| SD | AAA | 2011 | 1 | 2 | 3 | 24 | 0 | 26.1 | 29 | 5 | 10 | 13 | 4.10 | 1.48 | 1.58 | 4.4 | 1.3 | .281 | n/a | ||
| SD | NL | 2011 | 1 | 1 | 0 | 25 | 0 | 24.1 | 19 | 4 | 22 | 20 | 4.07 | 1.68 | 1.48 | 7.4 | 0.9 | .236 | 30/19/51 | -2 | -1 |
| Career | 5yrs | 12 | 7 | 0 | 157 | 0 | 154.0 | 105 | 20 | 67 | 171 | 3.21 | 1.12 | 1.09 | 10.0 | 2.6 | .244 | ||||
| 0 comments | AP 4x4: $1 |
|
| Last season: 1 comment | ||
| 2010 season: 7 comments | ||
| 2009 season: 1 comment | ||
| 2008 season: 8 comments | ||
