| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| BOS | AL | 2008 | 12 | 10 | 0 | 27 | 27 | 174.1 | 173 | 18 | 34 | 172 | 4.03 | 1.19 | 1.24 | 8.9 | 5.1 | .327 | n/a | 16 | 16 |
| BOS | AL | 2009 | 17 | 6 | 0 | 32 | 32 | 212.1 | 198 | 25 | 55 | 199 | 3.86 | 1.19 | 1.24 | 8.4 | 3.6 | .302 | n/a | 24 | 22 |
| BOS | AL | 2010 | 6 | 6 | 0 | 21 | 21 | 127.2 | 151 | 20 | 45 | 116 | 5.78 | 1.54 | 1.59 | 8.2 | 2.6 | .349 | n/a | -11 | -3 |
| BOS | AL | 2011 | 13 | 7 | 0 | 30 | 30 | 193.0 | 146 | 21 | 52 | 175 | 2.89 | 1.03 | 1.05 | 8.2 | 3.4 | .253 | 40/18/42 | 28 | 24 |
| BOS/LAN | NL | 2012 | 7 | 14 | 0 | 28 | 28 | 170.0 | 174 | 21 | 52 | 132 | 4.66 | 1.33 | 1.36 | 7.0 | 2.5 | .306 | 43/21/37 | -3 | 2 |
| LAN | NL | 2013 | 0 | 5 | 0 | 8 | 8 | 43.1 | 50 | 8 | 15 | 41 | 5.19 | 1.50 | 1.60 | 8.5 | 2.7 | .341 | 39/24/37 | -5 | -2 |
| Career | 13yrs | 132 | 100 | 0 | 315 | 312 | 1935.0 | 1801 | 221 | 590 | 1794 | 3.94 | 1.24 | 1.25 | 8.3 | 3.0 | .301 | ||||
| 11 comments | PK 5x5: $10 MF 5x5: $8 AP 4x4: $8 |
|
| This season: 2 comments | ||
|
Alex Nov 28 '12
|
The final 2012 bid limits that were posted for this player: PK 5x5: $17 MF 5x5: $24 AP 4x4: $17 | |
|
Seadogs Aug 26 '12
|
Crawford isn't even available in most leagues (player must be active to be FAABed). | |
|
BGWoodsman Aug 25 '12
|
and it turns out we know nothing. The interesting piece in NL only leagues. AGon is a no brainer, and Crawford is hurt so only for keeper purposes. Beckett's been a disaster lately, but easier league, new environment, and Beckett has thrived before in similar situations. How confident are you? |
|
|
mike Aug 23 '12
|
As you say, claiming him means assuming his contract. Once he clears, the team looking to trade for him can require the Sox to pick up some of his salary as a condition of the trade. |
|
|
MikeG Aug 23 '12
|
Yeah, I think that's what Alex meant. Teams used to claim any old player regardless of the salary, but that stopped when teams pretty much said, "you claimed him, he's yours." No one's going to claim Beckett because of that salary/contract, but someone might bite after he slips through waivers. Even then, though, I think it's highly unlikely. | |
|
mike Aug 23 '12
|
Well, they're not release waivers, they're (revocable) trade waivers. If no one claims him, he can be traded to anyone; if someone does claim him, that team and the Sox have some limited time (I think it's 48 hours) to work out a trade before the Sox can either revoke the waivers or let him go to the claiming team for nothing. At least, I'm pretty sure that's how it works. |
|
|
Alex Aug 23 '12
|
Placed on waivers today. With $30 million and change coming his way in 2013 and 2014, there will be no takers. But once he's cleared waivers, might be a different story. | |
|
Alex May 11 '12
|
Red Sox now 4-11 at home. The sell-outs, the so-called sell-outs, are about to officially end. | |
|
ballfour May 11 '12
|
Punk is the right word, BGW. | |
|
BGWoodsman Mar 11 '12
|
do you feel lucky, punk? |
|
| 2011 season: 13 comments | ||
| 2010 season: 15 comments | ||
| 2009 season: 2 comments | ||
| 2008 season: 9 comments | ||
| 1 of 2 | next | ||

