| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| ATL | AA | 2008 | 1 | 0 | 0 | 0 | 2 | 9.0 | 10 | 0 | 5 | 7 | 1.00 | 1.67 | 1.39 | 7.0 | 1.4 | .352 | n/a | ||
| ATL | AA | 2009 | 4 | 4 | 0 | 12 | 12 | 65.0 | 60 | 2 | 35 | 40 | 2.77 | 1.46 | 1.24 | 5.5 | 1.1 | .288 | n/a | ||
| ATL | AAA | 2009 | 4 | 7 | 0 | 17 | 17 | 91.0 | 103 | 7 | 42 | 58 | 5.64 | 1.59 | 1.48 | 5.7 | 1.4 | .326 | n/a | ||
| ATL | AAA | 2010 | 1 | 0 | 0 | 2 | 1 | 6.2 | 4 | 0 | 1 | 6 | 1.35 | 0.75 | 0.67 | 8.1 | 6.0 | .238 | n/a | ||
| ATL | NL | 2010 | 4 | 4 | 1 | 79 | 0 | 83.0 | 61 | 1 | 39 | 93 | 1.95 | 1.20 | 0.99 | 10.1 | 2.4 | .298 | n/a | 12 | 11 |
| ATL | NL | 2011 | 6 | 2 | 5 | 85 | 0 | 88.0 | 53 | 2 | 43 | 96 | 1.84 | 1.09 | 0.88 | 9.8 | 2.2 | .251 | 73/14/14 | 18 | 14 |
| ATL | AAA | 2012 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | ||
| ATL | NL | 2012 | 5 | 4 | 0 | 66 | 0 | 58.2 | 61 | 6 | 28 | 69 | 3.22 | 1.52 | 1.43 | 10.6 | 2.5 | .363 | 63/21/16 | 2 | 3 |
| Career | 3yrs | 15 | 10 | 6 | 230 | 0 | 229.2 | 175 | 9 | 110 | 258 | 2.23 | 1.24 | 1.06 | 10.1 | 2.3 | .299 | ||||
| 1 comment | PK 5x5: $1 MF 5x5: $2 AP 4x4: $2 |
|
|
badgermania Mar 4
|
As someone who plays 4x4 w/10 pitchers...a few middle reliever types probably should have pages... Cory Gearrin George Kontos ...come to mind. |
|
| Last season: 8 comments | ||
| 2011 season: 5 comments | ||
| 2010 season: 4 comments | ||

