| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| MIN | AL | 2007 | 4 | 2 | 37 | 68 | 0 | 71.2 | 54 | 4 | 19 | 77 | 1.88 | 1.02 | 0.97 | 9.7 | 4.1 | .286 | n/a | 39 | 24 |
| MIN | AL | 2008 | 1 | 2 | 39 | 68 | 0 | 67.2 | 43 | 5 | 18 | 74 | 1.33 | 0.90 | 0.88 | 9.8 | 4.1 | .245 | n/a | 39 | 24 |
| MIN | AL | 2009 | 2 | 2 | 47 | 70 | 0 | 68.2 | 42 | 7 | 22 | 89 | 2.10 | 0.93 | 0.92 | 11.7 | 4.0 | .251 | n/a | 43 | 26 |
| MIN | AAA | 2011 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 0 | 1 | 5 | 0.00 | 1.00 | 0.83 | 15.0 | 5.0 | .366 | n/a | ||
| MIN | AL | 2011 | 2 | 1 | 14 | 48 | 0 | 44.2 | 38 | 7 | 14 | 43 | 4.84 | 1.16 | 1.24 | 8.7 | 3.1 | .272 | 35/18/47 | 10 | 7 |
| TEX | AL | 2012 | 0 | 2 | 8 | 17 | 0 | 16.1 | 16 | 2 | 2 | 20 | 2.76 | 1.10 | 1.22 | 11.0 | 10.0 | .349 | 40/30/30 | 6 | 4 |
| Career | 12yrs | 48 | 25 | 269 | 598 | 29 | 746.0 | 550 | 72 | 278 | 781 | 2.87 | 1.11 | 1.07 | 9.4 | 2.8 | .265 | ||||
| 2 comments | PK 5x5: $16 MF 5x5: $16 AP 4x4: $23 |
|
|
Toz Mar 9
|
They may not, but those bid limits reflect the risk. | |
|
Texpope Mar 9
|
Washington declares that Nathan is completely back. Those bid limits aren't going to get him as ST rolls along. | |
| Last season: 16 comments | ||
| 2010 season: 16 comments | ||
| 2009 season: 16 comments | ||
| 2008 season: 5 comments | ||
