| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| CHN | NL | 2007 | 7 | 14 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .143 | .200 | .286 | 2.0 | .167 | n/a | -1 | -0 |
| CHN | AAA | 2009 | 164 | 44 | 67 | 21 | 31 | 14 | 3 | 17 | 53 | 2 | 1 | .409 | .495 | .841 | 1.5 | .431 | n/a | |||
| CHN | NL | 2009 | 82 | 216 | 23 | 56 | 14 | 47 | 12 | 0 | 11 | 44 | 0 | 0 | .259 | .311 | .468 | 3.4 | .285 | n/a | 9 | 7 |
| OAK/BAL | AL | 2010 | 77 | 198 | 21 | 43 | 8 | 49 | 10 | 1 | 7 | 22 | 0 | 0 | .217 | .261 | .384 | 6.1 | .254 | n/a | 2 | 2 |
| BAL | AAA | 2011 | 68 | 265 | 38 | 73 | 22 | 52 | 19 | 1 | 12 | 58 | 0 | 0 | .275 | .329 | .491 | 2.4 | .303 | n/a | ||
| BAL | AAA | 2011 | 265 | 38 | 73 | 22 | 52 | 19 | 1 | 12 | 58 | 0 | 0 | .275 | .351 | .491 | 2.4 | .303 | n/a | |||
| BAL | AL | 2011 | 27 | 61 | 8 | 15 | 4 | 8 | 4 | 1 | 2 | 6 | 0 | 0 | .246 | .313 | .443 | 2.0 | .255 | 47/15/38 | 1 | 1 |
| Career | 4yrs | 193 | 489 | 55 | 116 | 27 | 106 | 28 | 2 | 20 | 73 | 0 | 0 | .237 | .288 | .425 | 3.9 | .264 | ||||
| 8 comments | ||
|
LynchMob Mar 14
|
MikeG ... you're confusing me ... isn't Jake in the NL? Just checking ... | |
|
Texpope Mar 14
|
In our home league, we play like the founders wrote it, and Syd describes. | |
|
MikeG Mar 14
|
The rule as it's about to pass wouldn't impact Fox. It would be = 10 games or more at a MLB position and we won't use minor league games. So Fox would be a catcher for 2012 in our A.L. |
|
|
Toz Mar 14
|
Actually, and Mike G. can correct me on this if I am wrong, we just passed a new rule which, I believe, says that minor league games control. | |
|
SydThrift Mar 14
|
Where does he qualify Toz? My home league has the same traditional 20 game requirement, but if they do not play 20 games at any position then they qualify at whatever position they have played the most games. It shows he Pinch Ran in 1 game, who did he pinch run for? |
|
|
Toz Mar 14
|
He does not qualify at catcher in my home league - 20 game requirement. | |
|
badgermania Mar 13
|
Qualifies at catcher too of course, so he might make a decent #2 ($1) catcher. | |
|
MikeG Mar 13
|
Led all hitters last year in Spring Training home runs. | |
| Last season: 22 comments | ||
| 2010 season: 8 comments | ||
| 2009 season: 1 comment | ||
