| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| BOS | AL | 2009 | 153 | 624 | 94 | 188 | 49 | 74 | 27 | 10 | 8 | 60 | 70 | 12 | .301 | .355 | .415 | 1.5 | .332 | n/a | 41 | 35 |
| BOS | AAA | 2010 | 17 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .471 | .500 | .529 | 0.0 | .471 | n/a | |||
| BOS | AL | 2010 | 18 | 78 | 10 | 15 | 4 | 9 | 4 | 0 | 0 | 5 | 7 | 1 | .192 | .241 | .244 | 2.2 | .217 | n/a | 1 | 1 |
| BOS | AL | 2011 | 158 | 660 | 119 | 212 | 52 | 98 | 46 | 5 | 32 | 105 | 39 | 15 | .321 | .376 | .552 | 1.9 | .340 | 43/23/34 | 49 | 44 |
| BOS | R | 2012 | 4 | 10 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .200 | .429 | .600 | 0.8 | .167 | n/a | ||
| BOS | AA | 2012 | 2 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | 0.0 | .250 | n/a | ||
| BOS | AAA | 2012 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0.0 | .143 | n/a | ||
| BOS | AL | 2012 | 74 | 303 | 43 | 82 | 19 | 43 | 18 | 0 | 4 | 26 | 14 | 3 | .271 | .313 | .370 | 2.3 | .305 | 47/20/33 | 11 | 11 |
| BOS | AL | 2013 | 64 | 275 | 39 | 76 | 27 | 39 | 13 | 6 | 1 | 22 | 31 | 3 | .276 | .345 | .378 | 1.4 | .319 | 53/19/28 | 16 | 14 |
| Career | 7yrs | 645 | 2610 | 423 | 769 | 200 | 358 | 137 | 29 | 57 | 283 | 220 | 45 | .295 | .349 | .435 | 1.8 | .324 | ||||
| 34 comments | PK 5x5: $31 MF 5x5: $29 AP 4x4: $30 |
|
| Last season: 39 comments | ||
| This season: 16 comments | ||
|
MikeG Oct 22 '11
|
Biggest jump ever for a hitter from one year to the next in Patton $? | |
|
MikeG Oct 14 '11
|
I have Ellsbury at $51 in my 4x4 formula for 2011. | |
|
MikeG Oct 14 '11
|
Decimals. Young $30.48. Kinsler $30.45. | |
|
EugeneFreed Oct 14 '11
|
I guess Kinsler's batting average dragged him down a lot. I would have guessed 30/30 with that many runs would have put him in the top 10. | |
|
MikeG Oct 13 '11
|
Ran through my personal version of the Patton 5x5 formulas for A.L. hitters. 1) Ellsbury $45 2) Granderson $37 3) Mi. Cabrera $36 4) A Gonzalez $36 5) Bautista $34 6) Pedroia $34 7) Cano $32 8) Me. Cabrera $31 9) Gordon $31 10) M. Young $30 Only three repeaters from last year's Top 10. |
|
|
Scooter Oct 3 '11
|
I thought Alfonso Soriano might have done it, and he came as close as you can get without actually getting there. In 2002, Soriano had 102 RBI, 99 from the first spot in the lineup. He only knocked in 100+ runs in one other season, 2005 in Texas, but he mostly batted fifth that season. |
|
|
Rotoman Oct 2 '11
|
Ellsbury had only 97 RBI while batting leadoff. All of Erstad's in 2000 came while batting leadoff. |
|
|
andypro Oct 1 '11
|
Just looked it up. It was 1985. Cedeno played 28 games and had 6 HRs, 19 RBI, 5 SB, and batted, get this, .434. St. Louis won 101 games while the Mets won 98. |
|
|
andypro Oct 1 '11
|
Yes, as a disgruntled Mets fan during that time, I can tell you that Herr batted third. I can also tell you that they had only one power hitter, Jack Clark, and I seem to recall that one year he got hurt in the late summer and the Cards picked up Cesar Cedeno (is that right?), and he became Stan Musial for about six weeks to help sink the Mets. I believe that was 1985. I hated the Cards back then. Fortunately, Denkinger was a Mets fan as well. |
|
|
TJRohr Sep 30 '11
|
Without checking, I thought Herr batted third behind Coleman and McGee. | |
| 2010 season: 6 comments | ||
| 2009 season: 9 comments | ||
| 2008 season: 11 comments | ||
| 1 of 4 | next | ||

