| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| TBA | AL | 2008 | 133 | 381 | 59 | 94 | 47 | 88 | 21 | 1 | 20 | 60 | 10 | 3 | .247 | .333 | .465 | 1.9 | .271 | n/a | 15 | 14 |
| NYA | AL | 2009 | 39 | 84 | 13 | 19 | 10 | 25 | 3 | 0 | 7 | 14 | 1 | 0 | .226 | .316 | .512 | 2.5 | .231 | n/a | 3 | 3 |
| PIT | NL | 2009 | 54 | 106 | 18 | 27 | 17 | 27 | 9 | 0 | 1 | 11 | 0 | 0 | .255 | .373 | .368 | 1.6 | .333 | n/a | 1 | 2 |
| ATL | NL | 2010 | 131 | 281 | 38 | 72 | 33 | 75 | 21 | 1 | 11 | 51 | 0 | 0 | .256 | .338 | .456 | 2.3 | .313 | n/a | 10 | 9 |
| ATL | NL | 2011 | 117 | 236 | 24 | 55 | 26 | 71 | 10 | 0 | 10 | 28 | 0 | 1 | .233 | .311 | .403 | 2.7 | .290 | 45/19/35 | 5 | 5 |
| ATL | NL | 2012 | 28 | 45 | 3 | 15 | 3 | 8 | 2 | 0 | 1 | 7 | 0 | 0 | .333 | .375 | .444 | 2.7 | .389 | 50/22/28 | 2 | 2 |
| Career | 11yrs | 1272 | 3658 | 541 | 927 | 435 | 899 | 232 | 17 | 135 | 510 | 61 | 21 | .253 | .335 | .437 | 2.1 | .302 | ||||
| 1 comment | AP 4x4: $1 |
|
|
LynchMob Apr 30
|
3-for-3 so far today ... sigh ... he's better than I think he is ... but not much ... not enough to be able to be patient enough to get his value ... | |
| Last season: 5 comments | ||
| 2010 season: 8 comments | ||
| 2009 season: 17 comments | ||
| 2008 season: 78 comments | ||
