| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| STL | NL | 2010 | 144 | 464 | 85 | 128 | 63 | 148 | 28 | 3 | 23 | 66 | 12 | 8 | .276 | .361 | .498 | 2.3 | .358 | n/a | 24 | 22 |
| TOR | AL | 2011 | 129 | 471 | 75 | 106 | 50 | 116 | 24 | 6 | 14 | 53 | 5 | 2 | .225 | .298 | .391 | 2.3 | .270 | 36/16/48 | 8 | 9 |
| TOR | AL | 2012 | 151 | 565 | 75 | 126 | 47 | 149 | 21 | 5 | 23 | 75 | 4 | 3 | .223 | .289 | .400 | 3.2 | .262 | 38/20/42 | 12 | 12 |
| TOR | AL | 2013 | 66 | 229 | 31 | 57 | 21 | 83 | 10 | 1 | 13 | 36 | 0 | 1 | .249 | .316 | .472 | 4.0 | .331 | 33/20/47 | 8 | 7 |
| Career | 4yrs | 490 | 1729 | 266 | 417 | 181 | 496 | 83 | 15 | 73 | 230 | 21 | 14 | .241 | .315 | .433 | 2.7 | .297 | ||||
| 4 comments | PK 5x5: $9 MF 5x5: $10 AP 4x4: $9 |
|
| Last season: 22 comments | ||
|
TommyR Jul 27 '11
|
Now you can spill the beans, Colby. What got LaRussa so mad at you? Did you refuse to do something that LaRussa mandated you do? Can you get along with Bautista if the speculation is true? | |
|
Texpope Jun 13 '11
|
definitely not a step up, despite expectations. Check out those triples, though! | |
|
ballfour Apr 10 '11
|
Saturday's latest Ryan Franklin mess ended when Miguel Tejada's fly ball to left-center clanked off Rasmus's glove. To be fair, Rasmus and John Jay were running towards the ball and the presence of Jay may have distracted Rasmus. Still, the ball hit the pocket of the mitt, then fell to the ground. I really don't have a stake in the official scoring decision (though the Garcia win would have helped me), but I think it's a joke that just about everything is a hit these days unless it's a situation where an error is unavoidable. How did we get here? |
|
|
Alex Dec 26 '10
|
The final 2010 bid limits that were posted for this player: PK 5x5: $15 MF 4x4: $15 AP mixed: $5 |
|
| 2010 season: 3 comments | ||
| 2009 season: 13 comments | ||
| 2008 season: 4 comments | ||

