| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| LAA | AL | 2008 | 116 | 453 | 72 | 125 | 62 | 80 | 14 | 1 | 1 | 22 | 34 | 13 | .276 | .367 | .318 | 1.3 | .333 | n/a | 18 | 18 |
| LAA | AL | 2009 | 158 | 615 | 114 | 183 | 101 | 114 | 30 | 7 | 5 | 54 | 42 | 17 | .298 | .395 | .393 | 1.1 | .359 | n/a | 28 | 28 |
| SEA | AL | 2010 | 161 | 602 | 62 | 156 | 74 | 114 | 21 | 2 | 1 | 35 | 42 | 15 | .259 | .340 | .306 | 1.5 | .318 | n/a | 19 | 18 |
| SEA | AL | 2011 | 81 | 288 | 24 | 54 | 21 | 42 | 11 | 1 | 1 | 15 | 11 | 6 | .188 | .241 | .243 | 2.0 | .216 | 50/18/32 | -1 | 0 |
| SEA | AL | 2012 | 28 | 99 | 10 | 18 | 9 | 28 | 3 | 1 | 2 | 8 | 2 | 0 | .182 | .248 | .293 | 3.1 | .232 | 34/21/44 | -0 | 0 |
| Career | 11yrs | 1206 | 4574 | 692 | 1273 | 516 | 797 | 183 | 57 | 35 | 399 | 335 | 117 | .278 | .350 | .366 | 1.5 | .331 | ||||
| 8 comments | PK 5x5: $8 MF 5x5: $8 AP 4x4: $4 |
|
|
TMU2009 Mar 5
|
As dreadful as he is, and as he was (for my squad, two years ago), I'm with Eugene. For $6, the investment is relatively small, and the upside is easy to see from the scan. Heck, I HATE the guy as a player, but for those numbers, I'd grit my teeth. | |
|
Alex Mar 5
|
Led off and played center field yesterday. One walk, no hits. | |
|
TMU2009 Feb 29
|
Wouldn't you rather scan the horizon for every organization that has a 28-year-old third baseman stuck at AAA? Why would you take Chone Figgins? He's had precisely six weeks of competence in two years -- the last six weeks of 2010. | |
|
GypsySoul Feb 29
|
Maybe a good fit for Oakland at this point, depending on how much Seattle is willing to absorb. If Toz is right and he comes back, the A's can try to deal him at the deadline. | |
|
EugeneFreed Feb 29
|
I would have said $6. Getting a starter for that price is worth it. Not only did he suck last year, he was hurt. We don't know if it was the cause of the sucking, but it probably was a major factor. Speed players who are great on defense don't age all at once. Adam Dunn, on the other hand... | |
|
Toz Feb 29
|
Figgy is on my list of players to target in the American League. There should be a huge discount on him, and I need to take a lot of risks. | |
|
yoda Feb 29
|
I think he's toast. | |
|
Alex Feb 28
|
All this talk about Figgy playing third and leading off? They didn't buy it in CBS. $5. I can just hear the sigh of relief from whoever bid $4. | |
| Last season: 11 comments | ||
| 2010 season: 19 comments | ||
| 2009 season: 6 comments | ||
| 2008 season: 8 comments | ||
