| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| OAK | AL | 2008 | 85 | 302 | 31 | 73 | 13 | 81 | 22 | 1 | 4 | 26 | 4 | 1 | .242 | .273 | .361 | 6.2 | .318 | n/a | 3 | 4 |
| COL | AAA | 2009 | 192 | 43 | 65 | 22 | 32 | 12 | 7 | 10 | 59 | 6 | 3 | .339 | .418 | .630 | 1.5 | .367 | n/a | |||
| COL | NL | 2009 | 89 | 278 | 53 | 79 | 28 | 70 | 14 | 7 | 13 | 29 | 16 | 4 | .284 | .353 | .525 | 2.5 | .338 | n/a | 17 | 16 |
| COL | NL | 2010 | 145 | 587 | 111 | 197 | 40 | 135 | 34 | 9 | 34 | 117 | 26 | 8 | .336 | .376 | .598 | 3.4 | .390 | n/a | 52 | 45 |
| COL | AAA | 2011 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | 0.0 | .300 | n/a | |||
| COL | NL | 2011 | 127 | 481 | 92 | 142 | 48 | 105 | 27 | 3 | 26 | 92 | 20 | 5 | .295 | .363 | .526 | 2.2 | .331 | 48/18/34 | 35 | 31 |
| COL | NL | 2012 | 34 | 137 | 28 | 42 | 16 | 30 | 7 | 2 | 7 | 30 | 6 | 0 | .307 | .383 | .540 | 1.9 | .350 | 48/21/31 | 11 | 10 |
| Career | 5yrs | 480 | 1785 | 315 | 533 | 145 | 421 | 104 | 22 | 84 | 294 | 72 | 18 | .299 | .353 | .523 | 2.9 | .351 | ||||
| 2 comments | PK 5x5: $38 MF 5x5: $38 AP 4x4: $39 |
|
|
Texpope Apr 29
|
And just when you start to wonder about Cargo ... he goes out and has a 3 HR, 15 RBI, 2 SB week. 3 weeks worth of counting stats for a top roto OF. | |
|
Texpope Apr 26
|
Cargo's going to have a hard time hitting HRs if his ground ball rate keeps increasing each year, and he's going to have a hard time with the BA if his line drive rate keeps declining each year. In his breakout 2010, not shown above, the G/L/F splint 40/28/32. Makes me start to think that a rebound to 2011 is a reasonable bet - but that 2010 isn't going to repeat itself. And that when he starts to slow down - if he doesn't get that fly ball rate up - his value is going to plummet. |
|
| Last season: 35 comments | ||
| 2010 season: 16 comments | ||
| 2009 season: 17 comments | ||
| 2008 season: 4 comments | ||
