| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| DET | A | 2009 | 5 | 5 | 2 | 26 | 16 | 103.0 | 85 | 5 | 34 | 118 | 2.88 | 1.16 | 1.06 | 10.3 | 3.5 | .317 | n/a | ||
| DET | A+ | 2010 | 7 | 4 | 0 | 16 | 16 | 85.2 | 73 | 8 | 23 | 90 | 3.47 | 1.12 | 1.13 | 9.5 | 3.9 | .300 | n/a | ||
| DET | AA | 2010 | 0 | 4 | 0 | 8 | 8 | 43.2 | 37 | 6 | 16 | 46 | 3.71 | 1.21 | 1.24 | 9.5 | 2.9 | .287 | n/a | ||
| DET | AAA | 2011 | 3 | 5 | 0 | 17 | 10 | 66.0 | 65 | 6 | 29 | 40 | 5.05 | 1.42 | 1.34 | 5.5 | 1.4 | .288 | n/a | ||
| DET | AAA | 2012 | 0 | 0 | 1 | 8 | 0 | 14.0 | 5 | 1 | 7 | 22 | 1.29 | 0.86 | 0.71 | 14.1 | 3.1 | .186 | n/a | ||
| DET | AL | 2012 | 3 | 5 | 0 | 50 | 0 | 54.2 | 38 | 3 | 28 | 66 | 2.63 | 1.21 | 1.03 | 10.9 | 2.4 | .284 | 30/20/49 | 6 | 6 |
| DET | AL | 2013 | 0 | 2 | 0 | 7 | 0 | 4.0 | 8 | 1 | 8 | 6 | 22.50 | 4.00 | 3.38 | 13.5 | 0.8 | .570 | 46/8/46 | -6 | -4 |
| Career | 2yrs | 3 | 7 | 0 | 57 | 0 | 58.2 | 46 | 4 | 36 | 72 | 3.99 | 1.40 | 1.19 | 11.0 | 2.0 | .310 | ||||
| 0 comments | PK 5x5: $1 AP 4x4: $1 |
|
| Last season: 2 comments | ||

