You must first login to the site.
| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| ATL | NL | 2008 | 14 | 14 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .357 | 2.0 | .333 | n/a | 0 | 0 |
| KC | AAA | 2009 | 88 | 11 | 27 | 4 | 9 | 6 | 1 | 4 | 18 | 2 | 1 | .307 | .354 | .534 | 2.2 | .307 | n/a | |||
| KC | AL | 2009 | 64 | 165 | 17 | 45 | 12 | 18 | 10 | 0 | 6 | 18 | 0 | 0 | .273 | .318 | .442 | 1.5 | .277 | n/a | 4 | 4 |
| KC | AL | 2010 | 60 | 158 | 11 | 40 | 12 | 27 | 10 | 0 | 1 | 19 | 2 | 0 | .253 | .306 | .335 | 2.2 | .300 | n/a | 3 | 2 |
| KC | AL | 2011 | 72 | 222 | 17 | 55 | 12 | 24 | 11 | 0 | 3 | 24 | 0 | 0 | .248 | .287 | .338 | 2.0 | .267 | 44/23/33 | 3 | 3 |
| KC | AL | 2012 | 20 | 64 | 4 | 15 | 2 | 4 | 6 | 0 | 0 | 7 | 0 | 0 | .234 | .258 | .328 | 2.0 | .250 | 49/39/12 | 0 | 0 |
| Career | 8yrs | 287 | 736 | 65 | 184 | 42 | 90 | 42 | 0 | 12 | 80 | 2 | 1 | .250 | .290 | .356 | 2.1 | .271 | ||||
| 1 comment | PK 5x5: $2 AP 4x4: $2 |
|
|
Slyke Mar 16
|
Worth a buck now with the Perez injury. The Royals still do not know how long Perez will be out after his surgery, but best case is a month. The steady decline in OBP is concerning, but we are talking about a $1 catcher. With the potential of increased PT, and the fact he has never been a neagtive earner, Pena is an OK option as a second catcher at $1, IMO. | |
| Last season: 6 comments | ||
| 2010 season: 6 comments | ||
| 2009 season: 4 comments | ||
