| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| ATL | A | 2009 | 0 | 0 | 0 | 12 | 0 | 17.0 | 20 | 0 | 4 | 17 | 5.82 | 1.41 | 1.29 | 9.0 | 4.2 | .393 | n/a | ||
| ATL | A+ | 2009 | 4 | 3 | 1 | 22 | 8 | 58.0 | 59 | 2 | 15 | 47 | 3.41 | 1.28 | 1.20 | 7.3 | 3.1 | .328 | n/a | ||
| ATL | AA | 2009 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 | 0.0 | 0.0 | .262 | n/a | ||
| ATL | AA | 2010 | 3 | 1 | 1 | 27 | 6 | 73.2 | 53 | 3 | 22 | 100 | 1.47 | 1.02 | 0.93 | 12.2 | 4.5 | .317 | n/a | ||
| ATL | AAA | 2010 | 2 | 0 | 1 | 8 | 7 | 45.2 | 40 | 2 | 6 | 48 | 2.17 | 1.01 | 1.01 | 9.5 | 8.0 | .320 | n/a | ||
| ATL | AAA | 2011 | 1 | 0 | 0 | 1 | 1 | 5.0 | 4 | 1 | 2 | 8 | 1.80 | 1.20 | 1.30 | 14.4 | 4.0 | .330 | n/a | ||
| ATL | NL | 2011 | 7 | 3 | 0 | 25 | 25 | 141.1 | 125 | 16 | 46 | 169 | 3.69 | 1.21 | 1.22 | 10.8 | 3.7 | .322 | 34/21/45 | 7 | 10 |
| ATL | NL | 2012 | 5 | 5 | 0 | 13 | 13 | 81.0 | 49 | 6 | 29 | 68 | 2.00 | 0.96 | 0.90 | 7.6 | 2.3 | .211 | 41/18/41 | 15 | 12 |
| Career | 2yrs | 12 | 8 | 0 | 38 | 38 | 222.1 | 174 | 22 | 75 | 237 | 3.08 | 1.12 | 1.10 | 9.6 | 3.2 | .280 | ||||
| 18 comments | PK 5x5: $3 MF 5x5: $5 AP 4x4: $3 |
|
| Last season: 36 comments | ||
| This season: 4 comments | ||
|
EPark Apr 5 '11
|
Belt will be sent down when Ros comes back. Beachy's teammates call him a stud. He is here to stay. |
|
|
DoctorG Apr 5 '11
|
I got Belt for $14 and Beachy for $5 in my NL only keeper league. I am very happy about it. Hopefully one does indeed win the ROY. | |
|
Toz Apr 5 '11
|
Belt went for $22 in our NL-only 5x5. I thought that was a bit outrageous. He really does look great at the plate. Beachy may have gone for $8? I don't have the results in front of me. My first thought watching Beachy yesterday (I had not seen him pitch at all before yesterday) was that his fastball just explodes when it gets near the plate. I think he'll have his ups and downs, but once he finds some consistency, he is going to be pretty darned good I think. |
|
|
Alex Apr 5 '11
|
Which Brandon will it be for ROY? The second time through the league is never a day at the beach. Then again, pitchers have a way of tightening their belts.
Those of you drafting this weekend, let us know what they get. On Thursday, the final release of the software will place our bets. |
|
|
Seadogs Apr 5 '11
|
I have an Atlanta area draft on Sunday. Had Beachy around $8 which I thought might be enough to get him even here, but after that debut, I doubt he goes for less than $15. | |
|
EPark Apr 4 '11
|
Calling it now. NL ROY. Kid's got great stuff and balls the size of Georgia. | |
|
EPark Mar 30 '11
|
Another solid performance by Beachy against the Twinkies. K'd Thome, Cuddyer, and Morneau. Very impressive for a guy with 21 minor league starts under his belt. | |
|
Alex Mar 29 '11
|
No reason. Just a glitch. A hiccup we get in the feed for certain players. Beachy was 2-0 with a 3.00 ERA in three starts for Atlanta. Sixteen hits, 7 walks in 15 IP indicates some luck was involved. | |
|
Seadogs Mar 29 '11
|
Is there a reason we don't have his major league stats posted here? | |
|
Seadogs Mar 29 '11
|
I'm in Atlanta and expect him to go for 7 to 12 here in my 5x5 NL only 12 team keeper league. | |
| 1 of 2 | next | ||

