| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| NYN | NL | 1985 | 8 | 8 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | 0.0 | .400 | n/a | ||
| MIN | AL | 1986 | 80 | 183 | 20 | 39 | 11 | 54 | 6 | 0 | 3 | 15 | 2 | 3 | .213 | .258 | .295 | 4.9 | .286 | n/a | ||
| MIN | AL | 1987 | 12 | 15 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | .267 | .267 | .400 | 0.0 | .444 | n/a | ||
| DET | AL | 1988 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | 0.0 | .250 | n/a | ||
| OAK | AL | 1989 | 37 | 79 | 8 | 19 | 0 | 13 | 5 | 0 | 0 | 11 | 3 | 1 | .241 | .237 | .304 | 0.0 | .288 | n/a | ||
| Career | 6yrs | 148 | 301 | 30 | 66 | 11 | 80 | 14 | 0 | 3 | 29 | 5 | 5 | .219 | .246 | .296 | 7.3 | .289 | ||||
| 0 comments | ||
| Last season: 17 comments | ||
| 2011 season: 1 comment | ||

