| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| TEX | AL | 2005 | 8 | 19 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | .158 | .190 | .211 | 6.0 | .231 | n/a | -0 | |
| SF | A+ | 2009 | 3 | 10 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 | 0.0 | .200 | n/a | ||
| SF | AAA | 2009 | 11 | 43 | 7 | 13 | 1 | 18 | 1 | 1 | 1 | 2 | 1 | 0 | .302 | .318 | .442 | 18.0 | .500 | n/a | ||
| SF | NL | 2009 | 75 | 152 | 30 | 41 | 16 | 45 | 6 | 8 | 6 | 23 | 6 | 1 | .270 | .343 | .533 | 2.8 | .347 | n/a | 8 | 7 |
| SF | NL | 2010 | 139 | 507 | 84 | 136 | 56 | 128 | 43 | 8 | 16 | 63 | 26 | 7 | .268 | .343 | .479 | 2.3 | .331 | n/a | 26 | 24 |
| SF | AAA | 2011 | 55 | 10 | 15 | 6 | 13 | 2 | 2 | 4 | 11 | 1 | 0 | .273 | .355 | .600 | 2.2 | .289 | n/a | |||
| SF | NL | 2011 | 112 | 348 | 50 | 77 | 42 | 95 | 24 | 1 | 4 | 19 | 19 | 6 | .221 | .312 | .330 | 2.3 | .293 | 40/15/45 | 7 | 8 |
| NYN | NL | 2012 | 17 | 60 | 10 | 14 | 11 | 11 | 1 | 1 | 1 | 10 | 1 | 2 | .233 | .352 | .333 | 1.0 | .271 | 51/19/30 | 1 | 2 |
| Career | 8yrs | 432 | 1324 | 207 | 322 | 142 | 336 | 80 | 22 | 28 | 128 | 61 | 23 | .243 | .319 | .400 | 2.4 | .306 | ||||
| 6 comments | PK 5x5: $8 MF 5x5: $8 AP 4x4: $7 |
|
|
JKZ Apr 5
|
Add him to my list of injuries waiting to/already happened. | |
|
Alex Apr 5
|
Drop the bids on Torres. Just reinjured his calf chasing after a line drive. | |
|
Seadogs Mar 24
|
We need a Matt den Decker page. Den Decker is a prospect who should probably be playing in AA this year, but got moved to the big league camp yesterday and mentioned as possibly making the team out of camp due to injuries. He can play ML defense right now in CF which is why he would get the call. |
|
|
Rotoman Jan 27
|
If Torres goes for 8 I'm going to have him. | |
|
Seadogs Jan 27
|
so I shouldn't be building my draft strategy around a Torres rebound to 24? | |
|
Alex Jan 27
|
Pagan was just a small underachiever on the Mets compared to the way Torres underachieved on the Giants. And now -- wouldn't you know, if you're a Mets fan? -- Torres is the Mets' center fielder. The Mets signed him to a one-year contract for a modest $2.7 million, which surely explains why they traded for him. I mean, what else does? |
|
| Last season: 4 comments | ||
| 2009 season: 1 comment | ||
