| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| COL | NL | 2007 | 113 | 396 | 47 | 101 | 34 | 73 | 22 | 1 | 8 | 47 | 2 | 1 | .255 | .323 | .376 | 2.1 | .295 | n/a | 6 | 7 |
| COL | NL | 2008 | 70 | 236 | 19 | 58 | 12 | 44 | 17 | 0 | 6 | 31 | 0 | 4 | .246 | .293 | .394 | 3.7 | .280 | n/a | 4 | 4 |
| COL | NL | 2009 | 64 | 213 | 27 | 62 | 21 | 42 | 11 | 1 | 2 | 31 | 1 | 1 | .291 | .351 | .380 | 2.0 | .355 | n/a | 7 | 7 |
| SD | NL | 2010 | 95 | 325 | 31 | 88 | 33 | 67 | 14 | 0 | 7 | 37 | 7 | 5 | .271 | .343 | .378 | 2.0 | .323 | n/a | 11 | 10 |
| TEX | AL | 2011 | 113 | 396 | 40 | 108 | 20 | 65 | 27 | 1 | 7 | 37 | 0 | 2 | .273 | .306 | .399 | 3.2 | .312 | 48/25/27 | 8 | 8 |
| Career | 11yrs | 782 | 2502 | 277 | 650 | 192 | 480 | 146 | 12 | 52 | 309 | 18 | 16 | .260 | .318 | .390 | 2.5 | .304 | ||||
| 1 comment | ||
|
Alex Jan 3
|
Free agent in 2013. | |
| Last season: 4 comments | ||
| 2010 season: 4 comments | ||
| 2009 season: 1 comment | ||
