| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| COL | NL | 2009 | 15 | 12 | 0 | 33 | 33 | 218.0 | 183 | 13 | 85 | 198 | 3.47 | 1.23 | 1.12 | 8.2 | 2.3 | .290 | n/a | 21 | 20 |
| COL | NL | 2010 | 19 | 8 | 0 | 33 | 33 | 221.1 | 164 | 10 | 92 | 214 | 2.89 | 1.16 | 1.02 | 8.7 | 2.3 | .273 | n/a | 30 | 26 |
| COL/CLE | AL | 2011 | 10 | 13 | 0 | 32 | 32 | 188.0 | 186 | 17 | 78 | 180 | 4.69 | 1.40 | 1.33 | 8.6 | 2.3 | .326 | 47/20/33 | -2 | 5 |
| CLE | AL | 2012 | 9 | 17 | 0 | 31 | 31 | 176.1 | 190 | 25 | 95 | 143 | 5.41 | 1.62 | 1.56 | 7.3 | 1.5 | .318 | 38/23/38 | -16 | -7 |
| CLE | AL | 2013 | 5 | 4 | 0 | 13 | 13 | 67.2 | 59 | 10 | 34 | 67 | 4.79 | 1.37 | 1.34 | 8.9 | 2.0 | .284 | 48/18/34 | -0 | 2 |
| Career | 8yrs | 74 | 70 | 0 | 193 | 192 | 1159.2 | 1039 | 97 | 527 | 1045 | 4.07 | 1.35 | 1.25 | 8.1 | 2.0 | .297 | ||||
| 7 comments | PK 5x5: $3 MF 5x5: $5 AP 4x4: $5 |
|
|
Slyke May 11
|
Ok...after out-dueling Verlander tonight, I need to put my money where my mouth is. I am activating Ubaldo. | |
|
Slyke May 7
|
Wasn't overly impressive last night, but only allowed 7 base runners and 2 ER's in 5 2/3 striking out 8 to get back-to-back victories. I have had him on reserves the past three weeks, but another good outing this weekend against the Tigers and I am activating him. |
|
|
Slyke Apr 30
|
7 shutout innings last night....where did that come from? Another outing like that and I may need to call him up from my reserves. | |
|
LVW Mar 19
|
He needs to speed his windup back up. Doing it slower like he has with Cleveland gets him lazy and not on top of his sinker and slider. The pitching coach at my alma mater Arkansas State did that with one of our pitchers before last season and it made a big difference on he getting on top of his pitches and it cut his ERA from 4.82 in 2011 to 2.11 last season and he hasn't allowed a HR since 2011. |
|
|
Slyke Mar 19
|
I bought him for $3. Purely a gut call. The leash will be very short. |
|
|
EugeneFreed Jan 6
|
I fell for it in my secondary league. This year I would spend $1. | |
|
Alex Jan 6
|
Three resounding votes of confidence in the final bids here and this in Rotoman's Guide: Patton Pick: Consensus third most unlucky starting pitcher in either league last year. Averaging five different 'should have been' ERAs (ERC, xERA, FRA, FIP and xFIP), his ERA should have been 3.90." Oops. Ubaldo didn't get the memo. Hopefully, you read the Guide, where Michaels, Moyer and Winick panned him. |
|
| Last season: 23 comments | ||
| 2011 season: 9 comments | ||
| 2010 season: 20 comments | ||
| 2009 season: 6 comments | ||
| 2008 season: 16 comments | ||

