| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| LAA | AL | 2008 | 146 | 551 | 85 | 153 | 50 | 108 | 37 | 2 | 21 | 78 | 19 | 5 | .278 | .344 | .466 | 2.2 | .313 | n/a | 25 | 23 |
| LAA | AL | 2009 | 119 | 451 | 74 | 135 | 47 | 92 | 26 | 1 | 22 | 90 | 18 | 4 | .299 | .366 | .508 | 2.0 | .335 | n/a | 28 | 24 |
| LAA | AL | 2010 | 152 | 573 | 76 | 161 | 61 | 106 | 36 | 0 | 23 | 90 | 9 | 12 | .281 | .354 | .464 | 1.7 | .311 | n/a | 26 | 23 |
| LAA | AL | 2011 | 156 | 580 | 80 | 152 | 62 | 125 | 24 | 2 | 23 | 82 | 5 | 7 | .262 | .336 | .429 | 2.0 | .299 | 46/21/33 | 20 | 19 |
| LAA | AL | 2012 | 140 | 534 | 81 | 167 | 38 | 133 | 24 | 1 | 16 | 92 | 9 | 1 | .313 | .365 | .451 | 3.5 | .392 | 52/23/25 | 28 | 26 |
| DET | AL | 2013 | 38 | 166 | 24 | 52 | 8 | 26 | 12 | 1 | 1 | 21 | 1 | 0 | .313 | .354 | .416 | 3.2 | .367 | 55/18/27 | 6 | 6 |
| Career | 17yrs | 1985 | 7347 | 1092 | 2038 | 585 | 1460 | 418 | 33 | 298 | 1164 | 187 | 89 | .277 | .335 | .465 | 2.5 | .311 | ||||
| 2 comments | PK 5x5: $15 MF 5x5: $15 AP 4x4: $16 |
|
|
EugeneFreed Apr 13
|
Must have been the straw that stirred the drink out there. The Angels can't score any runs this year. | |
|
Alex Feb 10
|
Tyler Kepner's "narrative" for the Tigers this year: DETROIT The Tigers are good at winning pennants (2006, 2012). They are good at collecting Most Valuable Player trophies (Justin Verlander, Miguel Cabrera). They are not so good in the World Series. The veteran Torii Hunter, the repaired Victor Martinez and the new rookie closer Bruce Rondon will try to give them another chance. Say what you will about Torii's BABIP last year, if he enjoyed hitting in front of Albert, think how much he's going to enjoy hitting in front of Miguel. |
|
| Last season: 11 comments | ||
| 2011 season: 2 comments | ||
| 2010 season: 3 comments | ||
| 2009 season: 2 comments | ||
| 2008 season: 8 comments | ||

