| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| COL | NL | 1997 | 35 | 93 | 13 | 26 | 8 | 11 | 2 | 1 | 5 | 11 | 0 | 1 | .280 | .337 | .484 | 1.4 | .273 | n/a | ||
| COL | NL | 1998 | 152 | 530 | 78 | 167 | 53 | 54 | 37 | 1 | 25 | 97 | 3 | 3 | .315 | .380 | .530 | 1.0 | .315 | n/a | ||
| COL | NL | 1999 | 159 | 578 | 114 | 185 | 68 | 77 | 39 | 5 | 35 | 113 | 7 | 6 | .320 | .395 | .587 | 1.1 | .322 | n/a | ||
| COL | NL | 2000 | 160 | 580 | 138 | 216 | 103 | 61 | 59 | 2 | 42 | 147 | 5 | 3 | .372 | .463 | .698 | 0.6 | .365 | n/a | ||
| COL | NL | 2001 | 159 | 587 | 132 | 197 | 98 | 104 | 54 | 2 | 49 | 146 | 7 | 5 | .336 | .432 | .685 | 1.1 | .341 | n/a | ||
| COL | NL | 2002 | 156 | 553 | 107 | 182 | 99 | 91 | 39 | 4 | 30 | 109 | 5 | 1 | .329 | .429 | .577 | 0.9 | .352 | n/a | 36 | |
| COL | NL | 2003 | 160 | 583 | 135 | 209 | 111 | 72 | 49 | 5 | 33 | 117 | 0 | 4 | .358 | .458 | .630 | 0.6 | .368 | n/a | 41 | |
| COL | NL | 2004 | 154 | 547 | 115 | 190 | 127 | 72 | 49 | 2 | 32 | 96 | 3 | 0 | .347 | .469 | .620 | 0.6 | .357 | n/a | 35 | |
| COL | NL | 2005 | 144 | 509 | 92 | 163 | 106 | 80 | 45 | 2 | 20 | 79 | 3 | 0 | .320 | .445 | .534 | 0.8 | .350 | n/a | 25 | |
| COL | NL | 2006 | 145 | 546 | 94 | 165 | 91 | 64 | 40 | 5 | 15 | 81 | 3 | 2 | .302 | .404 | .476 | 0.7 | .321 | n/a | 20 | |
| COL | NL | 2007 | 154 | 557 | 86 | 178 | 116 | 74 | 42 | 2 | 17 | 91 | 0 | 1 | .320 | .434 | .494 | 0.6 | .345 | n/a | 24 | 23 |
| COL | NL | 2008 | 83 | 299 | 39 | 79 | 61 | 50 | 16 | 0 | 7 | 29 | 0 | 0 | .264 | .391 | .388 | 0.8 | .298 | n/a | 5 | 6 |
| COL | NL | 2009 | 151 | 544 | 79 | 177 | 89 | 73 | 38 | 3 | 15 | 86 | 0 | 1 | .325 | .416 | .489 | 0.8 | .355 | n/a | 26 | 24 |
| COL | NL | 2010 | 118 | 398 | 48 | 102 | 67 | 90 | 18 | 1 | 8 | 37 | 0 | 0 | .256 | .362 | .367 | 1.3 | .313 | n/a | 7 | 7 |
| COL | NL | 2011 | 124 | 421 | 59 | 127 | 59 | 71 | 27 | 0 | 14 | 69 | 0 | 1 | .302 | .385 | .466 | 1.2 | .336 | 35/27/38 | 20 | 18 |
| COL | NL | 2012 | 31 | 106 | 15 | 25 | 16 | 15 | 7 | 1 | 4 | 21 | 1 | 0 | .236 | .333 | .434 | 0.9 | .241 | 38/27/35 | 4 | 3 |
| Career | 16yrs | 2085 | 7431 | 1344 | 2388 | 1272 | 1059 | 561 | 36 | 351 | 1329 | 37 | 28 | .321 | .420 | .548 | 0.8 | .338 | ||||
| 7 comments | PK 5x5: $7 MF 5x5: $10 AP 4x4: $7 |
|
|
Seadogs May 2
|
When will he quit? Doesn't seem like a milestone thing since it would take a while to get to 400 HRs. Can't be a pennant thing with that group either. Oh, get paid millions of dollars a year to do something you love ... right. |
|
|
ShawnD Apr 15
|
Watched a good chunk of the ARI @COL game last night. Collmenter looked awful again, and I wouldn't be surprised to see him lose his rotation spot soon. Helton looked good last night though. Due to the cold rain, a normally sure-handed Tulo airmailed three balls to first, and Helton got to them all. (See Slyke's defense comment below.) Helton also hit a walk-off homer. He might have another good 400AB in him for 2012. | |
|
andypro Feb 2
|
Slyke - One of the reasons I dealt Chipper. It was between him and Carlos Lee. And with Freese set at 3B, I wanted to go in with 1B/3B needing either rather than 3B/3B needing a 1B. | |
|
Slyke Feb 2
|
In looking at the NL first basemen pool, even at 38 with a bad back, Helton is looking like one of the better options. | |
|
LynchMob Jan 11
|
Mine too ... I've been bum'd about him ever since I learned he was drafted by the Padres but decided to play QB @ Tennesee ... he's a stud ... | |
|
Slyke Jan 11
|
His .421 OBP ranks 17th all-time. Very underrated defender at 1B. One of my favorites. |
|
|
Alex Jan 11
|
Next on the list of active players (after Travis Hafner, No. 85) on THT's list of 100 Greatest Batters in History at Their Peak: Todd Helton, No. 99. Target year 2003. | |
| Last season: 8 comments | ||
| 2010 season: 4 comments | ||
| 2009 season: 8 comments | ||
| 2008 season: 8 comments | ||
