| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| COL | NL | 2009 | 133 | 335 | 61 | 98 | 46 | 67 | 20 | 4 | 15 | 55 | 4 | 1 | .293 | .378 | .510 | 1.5 | .328 | n/a | 17 | 16 |
| COL | NL | 2010 | 133 | 358 | 55 | 88 | 35 | 67 | 19 | 5 | 17 | 52 | 2 | 1 | .246 | .314 | .469 | 1.9 | .259 | n/a | 12 | 11 |
| COL | NL | 2011 | 147 | 476 | 67 | 135 | 46 | 93 | 32 | 9 | 15 | 59 | 10 | 2 | .284 | .347 | .483 | 2.0 | .326 | 38/22/40 | 21 | 19 |
| OAK | AL | 2012 | 125 | 383 | 55 | 92 | 50 | 98 | 23 | 2 | 14 | 52 | 2 | 2 | .240 | .333 | .420 | 2.0 | .288 | 41/23/36 | 9 | 9 |
| OAK | AL | 2013 | 60 | 213 | 31 | 58 | 24 | 58 | 18 | 0 | 6 | 29 | 0 | 0 | .272 | .351 | .441 | 2.4 | .349 | 44/21/36 | 6 | 6 |
| Career | 7yrs | 672 | 1881 | 286 | 504 | 216 | 407 | 119 | 21 | 71 | 262 | 19 | 6 | .268 | .345 | .467 | 1.9 | .309 | ||||
| 3 comments | PK 5x5: $6 MF 5x5: $7 AP 4x4: $7 |
|
| Last season: 5 comments | ||
| 2011 season: 6 comments | ||
| 2010 season: 2 comments | ||
|
DoctorG Sep 29 '09
|
Missing 2009 stats. Just fyi. | |
|
Alex Mar 21 '09
|
Mike's got him at $7, which I've just entered here.
On Monday or Tuesday, we hope to upload all of the latest bids in the software into the database. |
|
|
DoctorG Mar 20 '09
|
Any thoughts on an NL 5x5 bid? thanks. | |
| 2008 season: 1 comment | ||

