| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| NY1 | NL | 1957 | 152 | 585 | 112 | 195 | 26 | 20 | 35 | 97 | 38 | 19 | 76 | 62 | .333 | .407 | .626 | 0.8 | |
| SFN | NL | 1958 | 152 | 600 | 121 | 208 | 33 | 11 | 29 | 96 | 31 | 6 | 78 | 56 | .347 | .419 | .583 | 0.7 | |
| SFN | NL | 1959 | 151 | 575 | 125 | 180 | 43 | 5 | 34 | 104 | 27 | 4 | 65 | 58 | .313 | .381 | .583 | 0.9 | |
| SFN | NL | 1960 | 153 | 595 | 107 | 190 | 29 | 12 | 29 | 103 | 25 | 10 | 61 | 70 | .319 | .381 | .555 | 1.1 | |
| SFN | NL | 1961 | 154 | 572 | 129 | 176 | 32 | 3 | 40 | 123 | 18 | 9 | 81 | 77 | .308 | .393 | .584 | 1.0 | |
| SFN | NL | 1962 | 162 | 621 | 130 | 189 | 36 | 5 | 49 | 141 | 18 | 2 | 78 | 85 | .304 | .384 | .615 | 1.1 | |
| SFN | NL | 1963 | 157 | 596 | 115 | 187 | 32 | 7 | 38 | 103 | 8 | 3 | 66 | 83 | .314 | .380 | .582 | 1.3 | |
| SFN | NL | 1964 | 157 | 578 | 121 | 171 | 21 | 9 | 47 | 111 | 19 | 5 | 82 | 72 | .296 | .383 | .607 | 0.9 | |
| SFN | NL | 1965 | 157 | 558 | 118 | 177 | 21 | 3 | 52 | 112 | 9 | 4 | 76 | 71 | .317 | .398 | .645 | 0.9 | |
| SFN | NL | 1966 | 152 | 552 | 99 | 159 | 29 | 4 | 37 | 103 | 5 | 1 | 70 | 81 | .288 | .368 | .556 | 1.2 | |
| SFN | NL | 1967 | 141 | 486 | 83 | 128 | 22 | 2 | 22 | 70 | 6 | 0 | 51 | 92 | .263 | .334 | .453 | 1.8 | |
| SFN | NL | 1968 | 148 | 498 | 84 | 144 | 20 | 5 | 23 | 79 | 12 | 6 | 67 | 81 | .289 | .372 | .488 | 1.2 | |
| SFN | NL | 1969 | 117 | 403 | 64 | 114 | 17 | 3 | 13 | 58 | 6 | 2 | 49 | 71 | .283 | .362 | .437 | 1.4 | |
| SFN | NL | 1970 | 139 | 478 | 94 | 139 | 15 | 2 | 28 | 83 | 5 | 0 | 79 | 90 | .291 | .390 | .506 | 1.1 | |
| SFN | NL | 1971 | 136 | 417 | 82 | 113 | 24 | 5 | 18 | 61 | 23 | 3 | 112 | 123 | .271 | .425 | .482 | 1.1 | |
| SFN | NL | 1972 | 19 | 49 | 8 | 9 | 2 | 0 | 0 | 3 | 3 | 0 | 17 | 5 | .184 | .394 | .224 | 0.3 | |
| NYN | NL | 1972 | 69 | 195 | 27 | 52 | 9 | 1 | 8 | 19 | 1 | 5 | 43 | 43 | .267 | .402 | .446 | 1.0 | |
| NYN | NL | 1973 | 66 | 209 | 24 | 44 | 10 | 0 | 6 | 25 | 1 | 0 | 27 | 47 | .211 | .303 | .344 | 1.7 | |
| Career | 22yrs | 2992 | 10881 | 2062 | 3283 | 523 | 140 | 660 | 1903 | 338 | 103 | 1464 | 1526 | .302 | .384 | .557 | 1.0 | ||
| 1 comment | |
|
Alex 7 months ago
|
Writing a comment in the Norm Cash thread, I was surprised to find that the ERA and SA in the American League in 1961 were only slightly higher than the year before. So I checked out the NL in 1962, when the Senior Circuit followed the upstart American League into the uncharted waters of expansion. The numbers for the National League as a whole: 1961: ERA 4.03, SA .405 1962: ERA 3.94, SA .393 Quite amazingly, there was less hitting in the NL expansion year. Which of course makes Willie's great 1962 season even better. Yes, he played in eight more games, but in those eight games he seems to have hit nine homers and knocked in almost 20 runs. He led the league in homers, the Giants won the pennant, and Maury Wills, who had 72 more steals than the runner-up in that department, was voted the MVP. They must've had Rotisserie baseball back then. |
