| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| SLN | NL | 2001 | 161 | 590 | 112 | 194 | 47 | 4 | 37 | 130 | 1 | 3 | 69 | 93 | .329 | .403 | .610 | 1.3 | |
| SLN | NL | 2002 | 157 | 590 | 118 | 185 | 40 | 2 | 34 | 127 | 2 | 4 | 72 | 69 | .314 | .394 | .561 | 1.0 | 36 |
| SLN | NL | 2003 | 157 | 591 | 137 | 212 | 51 | 1 | 43 | 124 | 5 | 1 | 79 | 65 | .359 | .439 | .667 | 0.8 | 48 |
| SLN | NL | 2004 | 154 | 592 | 133 | 196 | 51 | 2 | 46 | 123 | 5 | 5 | 84 | 52 | .331 | .415 | .657 | 0.6 | 42 |
| SLN | NL | 2005 | 161 | 591 | 129 | 195 | 38 | 2 | 41 | 117 | 16 | 2 | 97 | 65 | .330 | .430 | .609 | 0.7 | 47 |
| SLN | NL | 2006 | 143 | 535 | 119 | 177 | 33 | 1 | 49 | 137 | 7 | 2 | 92 | 50 | .331 | .431 | .671 | 0.5 | 44 |
| SLN | NL | 2007 | 158 | 565 | 99 | 185 | 38 | 1 | 32 | 103 | 2 | 6 | 99 | 58 | .327 | .429 | .568 | 0.6 | 33 |
| Career | 7yrs | 1091 | 4054 | 847 | 1344 | 298 | 13 | 282 | 861 | 38 | 23 | 592 | 452 | .332 | .420 | .620 | 0.8 | ||
| 13 comments |
PK mixed: $46
MF 5x5: $40
AP 4x4: $42
|
|
MikeG 2 months ago
|
The hitter Baseball Reference links him to as the #1 comp for every year of Pujols' career is actually Joe DiMaggio. Williams isn't even in the Top 10 now, but that's because he falls off because of the war. DiMaggio will start dropping off for the same reason next year. DiMaggio's OPS+s through his first seven seasons (Age 21-27) were 128, 168, 139, 184, 173, 184, and 147. Pujols' (Age 21-27) have been 157, 151, 187, 172, 168, 178, and 157. Williams' Age 20-23 were 160, 162, 235, 217 before he went to fight the good fight. Then he came back in '46 and his next three years (ages 27-29) were 215, 205, and 189. Pujols and DiMaggio are/were great hitters. But Williams is in an even higher circle of greatness with Ruth and the probably-tainted Bonds. |
|
Alex 2 months ago
|
Too bad I can't display just the first seven seasons of Ted Williams, and those totals. Be an interesting comparison. |
|
badgermania 5 months ago
|
Depends what your team/league looks like. If you are sitting in good shape with keepers and such, stay away. If you need a high leverage play, he is a great place to throw some money. |
|
booond 5 months ago
|
He's the first guy I toss out in my nl-only 5x5 keeper league. Not only to suck up money but to see if I can get a bargain. People are in fear of Pujols breaking down and this is when to buy. |
|
jrwrangler 6 months ago
|
the older you get the older the elbow injuries get, no more than 40 |
| more... show all |
