| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| COL | NL | 2004 | 121 | 400 | 65 | 116 | 31 | 3 | 14 | 57 | 3 | 3 | 31 | 86 | .290 | .349 | .487 | 2.8 | 14 |
| COL | NL | 2005 | 125 | 479 | 68 | 147 | 24 | 7 | 19 | 87 | 14 | 3 | 36 | 79 | .307 | .361 | .505 | 2.2 | 29 |
| COL | NL | 2006 | 155 | 602 | 119 | 196 | 45 | 5 | 34 | 114 | 10 | 5 | 47 | 110 | .326 | .387 | .586 | 2.3 | 38 |
| COL | NL | 2007 | 158 | 636 | 120 | 216 | 50 | 6 | 36 | 137 | 11 | 4 | 63 | 126 | .340 | .405 | .607 | 2.0 | 45 |
| Career | 4yrs | 559 | 2117 | 372 | 675 | 150 | 21 | 103 | 395 | 38 | 15 | 177 | 401 | .319 | .380 | .556 | 2.3 | ||
| 3 comments |
PK mixed: $44
MF 5x5: $36
AP 4x4: $39
|
|
Slyke 6 months ago
|
The best fantasy OF in the NL. What's not to like? Even throws you 10 steals a year on top of all the rest of the offensive production. Open up the wallet - like Vlad, he's just a fun player to own. |
|
Rotoman 9 months ago
|
The database that's under the hood here has the answer to that buried somewhere inside, if only you know how to ask the right question. I have him as $40 in the magazine, tied with Carl Crawford as most expensive outfielders. |
|
Alex 9 months ago
|
A four-year climb in AB, R, H, HR, RBI, BB, BA, OBA & SA. Have to ask Elias if anyone else in history has begun his career that way. |
