| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| MIL | NL | 2008 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.00 | 0.0 | 1.00 | n/a | 0 | 0 |
| MIL | AAA | 2009 | 273 | 42 | 76 | 38 | 89 | 18 | 1 | 11 | 48 | 1 | 0 | .278 | .367 | .473 | 2.3 | .376 | n/a | |||
| MIL | NL | 2009 | 61 | 128 | 11 | 31 | 18 | 54 | 6 | 1 | 5 | 20 | 1 | 0 | .242 | .338 | .422 | 3.0 | .377 | n/a | 4 | 3 |
| MIL | A+ | 2010 | 6 | 20 | 3 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | .100 | .308 | .150 | 1.3 | .167 | n/a | ||
| MIL | AA | 2010 | 28 | 6 | 11 | 4 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | .393 | .469 | .571 | 2.2 | .556 | n/a | |||
| MIL | AAA | 2010 | 311 | 54 | 96 | 38 | 64 | 24 | 0 | 13 | 67 | 3 | 1 | .309 | .387 | .511 | 1.7 | .355 | n/a | |||
| MIL | NL | 2010 | 12 | 15 | 1 | 3 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .294 | .267 | 8.0 | .429 | n/a | -0 | -0 |
| MIL | AAA | 2011 | 493 | 90 | 153 | 46 | 84 | 29 | 0 | 28 | 96 | 2 | 0 | .310 | .372 | .540 | 1.8 | .328 | n/a | |||
| MIL | NL | 2011 | 10 | 26 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .115 | .148 | .154 | 4.0 | .136 | 41/27/32 | -1 | -1 |
| MIL | NL | 2012 | 21 | 69 | 10 | 17 | 4 | 15 | 2 | 1 | 1 | 6 | 3 | 0 | .246 | .293 | .348 | 3.8 | .302 | 36/29/35 | 2 | 2 |
| Career | 5yrs | 106 | 240 | 23 | 55 | 24 | 82 | 11 | 2 | 6 | 29 | 4 | 0 | .229 | .305 | .367 | 3.4 | .322 | ||||
| 53 comments | PK 5x5: $8 MF 5x5: $10 AP 4x4: $9 |
|
|
Slyke May 2
|
Out for the season with a torn ACL...$17 I wish I had back. Ugh. | |
|
Slyke May 2
|
Ishikawa is worth a pick up, BGW....Gamel is flying back to Milwaukee to have his knee examined. | |
|
BGWoodsman May 2
|
ishikawa worth a pickup? Or do we think Hart sees time at 1B | |
|
Bearlurker May 2
|
Dude can't catch a break. Nasty looking knee injury, going for MRI today. | |
|
JKZ Apr 18
|
Indeed, pretty shocking! Just glanced at his minor league career, and in single A as a 20/21 year old, it appears he did run a little. 23 steals and 9 caught stealings over about 1100 plate appearances. | |
|
Texpope Apr 18
|
Who would have figured he'd get his 3rd SB before his 3rd RBI? With a HR tonight also, his SLG just jumped 100 points in one game, and he's probably buying himself the leash it will take to climb into the teens. | |
|
NSh58 Apr 12
|
I liked him at 13 n league context so given the path of the auction, 17 is better than 23 for Meso or my 31 for Heyward last year. | |
|
Slyke Apr 12
|
In a thin CO market, I plunked $17 on him Tuesday night (roughly about 30% inflation). I threw up a little in my mouth bidding that much, but I mean, he is going to play every day, no? I may need counseling after this buy. | |
|
LVW Mar 28
|
Napoli was always a better offensive player than he was given credit for. 3 seasons of under .250 average still produced OPS+'s of over 100. | |
|
MikeG Mar 28
|
$14 average salary in the expert leagues. I'm higher on Gamel than the panel, but I would have taken a dollar or two of that money and given it to Kemp and Braun. |
|
| Last season: 15 comments | ||
| 2010 season: 9 comments | ||
| 2009 season: 5 comments | ||
| 1 of 6 | next | ||
