You must first login to the site.
| Tm | Lg | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| CLE | AL | 1993 | 22 | 53 | 5 | 9 | 2 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | .170 | .200 | .302 | 4.0 | .163 | n/a | ||
| CLE | AL | 1994 | 91 | 290 | 51 | 78 | 42 | 72 | 22 | 0 | 17 | 60 | 4 | 2 | .269 | .357 | .521 | 1.7 | .303 | n/a | ||
| CLE | AL | 1995 | 137 | 484 | 85 | 149 | 75 | 112 | 26 | 1 | 31 | 107 | 6 | 6 | .308 | .402 | .558 | 1.5 | .346 | n/a | ||
| CLE | AL | 1996 | 152 | 550 | 94 | 170 | 85 | 104 | 45 | 3 | 33 | 112 | 8 | 5 | .309 | .399 | .582 | 1.2 | .332 | n/a | ||
| CLE | AL | 1997 | 150 | 561 | 99 | 184 | 79 | 115 | 40 | 0 | 26 | 88 | 2 | 3 | .328 | .415 | .538 | 1.5 | .376 | n/a | ||
| CLE | AL | 1998 | 150 | 571 | 108 | 168 | 76 | 121 | 35 | 2 | 45 | 145 | 5 | 3 | .294 | .377 | .599 | 1.6 | .304 | n/a | ||
| CLE | AL | 1999 | 147 | 522 | 131 | 174 | 96 | 131 | 34 | 3 | 44 | 165 | 2 | 4 | .333 | .442 | .663 | 1.4 | .375 | n/a | ||
| CLE | AL | 2000 | 118 | 439 | 92 | 154 | 86 | 117 | 34 | 2 | 38 | 122 | 1 | 1 | .351 | .457 | .697 | 1.4 | .408 | n/a | ||
| BOS | AL | 2001 | 142 | 529 | 93 | 162 | 81 | 147 | 33 | 2 | 41 | 125 | 0 | 1 | .306 | .405 | .609 | 1.8 | .355 | n/a | ||
| BOS | AL | 2002 | 120 | 436 | 84 | 152 | 73 | 85 | 31 | 0 | 33 | 107 | 0 | 0 | .349 | .450 | .647 | 1.2 | .374 | n/a | 34 | |
| BOS | AL | 2003 | 154 | 569 | 117 | 185 | 97 | 94 | 36 | 1 | 37 | 104 | 3 | 1 | .325 | .427 | .587 | 1.0 | .338 | n/a | 35 | |
| BOS | AL | 2004 | 152 | 568 | 108 | 175 | 82 | 124 | 44 | 0 | 43 | 130 | 2 | 4 | .308 | .397 | .613 | 1.5 | .329 | n/a | 34 | |
| BOS | AL | 2005 | 152 | 554 | 112 | 162 | 80 | 119 | 30 | 1 | 45 | 144 | 1 | 0 | .292 | .388 | .594 | 1.5 | .300 | n/a | 35 | |
| BOS | AL | 2006 | 130 | 449 | 79 | 144 | 100 | 102 | 27 | 1 | 35 | 102 | 0 | 1 | .321 | .439 | .619 | 1.0 | .349 | n/a | 28 | |
| BOS | AL | 2007 | 133 | 483 | 84 | 143 | 71 | 92 | 33 | 1 | 20 | 88 | 0 | 0 | .296 | .388 | .493 | 1.3 | .332 | n/a | 20 | 19 |
| BOS | AL | 2008 | 100 | 365 | 66 | 109 | 52 | 86 | 22 | 1 | 20 | 68 | 1 | 0 | .299 | .398 | .529 | 1.7 | .344 | n/a | 18 | 17 |
| LAN | NL | 2008 | 53 | 187 | 36 | 74 | 35 | 38 | 14 | 0 | 17 | 53 | 2 | 0 | .396 | .489 | .743 | 1.1 | .432 | n/a | 21 | 18 |
| LAN | NL | 2009 | 104 | 352 | 62 | 102 | 71 | 81 | 24 | 2 | 19 | 63 | 0 | 1 | .290 | .418 | .531 | 1.1 | .329 | n/a | 17 | 16 |
| LAN/CHA | AL | 2010 | 90 | 265 | 38 | 79 | 46 | 61 | 16 | 0 | 9 | 42 | 1 | 1 | .298 | .409 | .460 | 1.3 | .359 | n/a | 12 | 11 |
| TAM | AL | 2011 | 5 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .059 | .059 | .059 | 0.0 | .077 | 46/8/46 | -1 | -1 |
| Career | 19yrs | 2302 | 8244 | 1544 | 2574 | 1329 | 1813 | 547 | 20 | 555 | 1831 | 38 | 33 | .312 | .411 | .585 | 1.4 | .344 | ||||
| 3 comments | ||
|
EugeneFreed Jan 13
|
The best I can see him getting is an invite to spring training. After the debacle in Tampa last year, I can't see anyone laying out any cash. | |
|
Alex Jan 13
|
"I want to show people that Manny can change, that he can do the right thing," he told ESPN's Pedro Gomez yesterday. Manny being someone named Manny. |
|
|
Alex Jan 9
|
If he can find a job this year, Manny will rank third among active hitters among the Greatest Batters in History at Their Peak, according to The Hardball Times Baseball Annual 2012. No. 29 overall. The target year being 2002. Ahead of him are Albert Pujols (No. 13) and Jason Giambi (No. 23). Park effects are taken into account in the THT study. PEDs effects? They don't go there. |
|
| Last season: 17 comments | ||
| 2010 season: 9 comments | ||
| 2009 season: 21 comments | ||
| 2008 season: 28 comments | ||
