| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| ARI | NL | 2003 | 86 | 254 | 23 | 70 | 20 | 0 | 4 | 28 | 1 | 0 | 35 | 67 | .276 | .365 | .402 | 1.9 | 5 |
| MIL | NL | 2004 | 159 | 579 | 83 | 174 | 53 | 1 | 16 | 87 | 2 | 1 | 81 | 128 | .301 | .385 | .478 | 1.6 | 21 |
| MIL | NL | 2005 | 158 | 537 | 80 | 148 | 34 | 1 | 19 | 72 | 1 | 0 | 78 | 98 | .276 | .367 | .449 | 1.3 | 16 |
| TOR | AL | 2006 | 157 | 581 | 82 | 181 | 46 | 1 | 22 | 92 | 5 | 3 | 55 | 96 | .312 | .372 | .508 | 1.7 | 25 |
| NHP | AA | 2007 | 15 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | .267 | .389 | .533 | 1.0 | ||
| TOR | AL | 2007 | 122 | 425 | 49 | 102 | 30 | 2 | 10 | 44 | 2 | 0 | 47 | 78 | .240 | .315 | .391 | 1.7 | 5 |
| Career | 7yrs | 694 | 2388 | 317 | 677 | 183 | 5 | 71 | 324 | 11 | 4 | 296 | 473 | .284 | .362 | .454 | 1.6 | ||
| 4 comments |
PK mixed: $12
MF 5x5: $13
AP 4x4: $17
|
|
Alex 2 months ago
|
The chief GDP culprit in the American League at the halfway point is Lyle Overbay. On a pace for 30. Among the ten most DP-prone hitters in the majors, only two have slugging averages under .400. Overbay and Lastings Milledge. |
|
mike 7 months ago
|
I've owned him in the NL and liked him (and have increased my bid a bit), but I tend to think that going higher might be a mistake. It says here, 2005 with fewer homers and a better average. |
|
Alex 7 months ago
|
I thought he would be dirt-cheap in the 15-team mixed-league XFL auction held in Phoenix this past fall. Was I ever wrong. Went well into the teens. |
|
Slyke 7 months ago
|
Disappointing season for Overbay and his owners last year, but he should bounce back in 2008 now that he appears to be healthy heading into this year. I think the 4x4 bid at $17 is on mark. Savvy owners will try to get him on the cheap after his dismal 2007, but don't let him go for under $15. |
