| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| KC | AL | 2007 | 0 | 1 | 0 | 4 | 1 | 12.2 | 11 | 1 | 4 | 5 | 2.13 | 1.18 | 1.14 | 3.6 | 1.2 | .246 | n/a | 2 | 1 |
| KC | AL | 2008 | 6 | 12 | 0 | 22 | 22 | 129.0 | 143 | 12 | 47 | 72 | 5.51 | 1.47 | 1.43 | 5.0 | 1.5 | .310 | n/a | -6 | -1 |
| KC | AL | 2009 | 7 | 13 | 0 | 25 | 25 | 143.0 | 167 | 23 | 46 | 106 | 6.55 | 1.49 | 1.57 | 6.7 | 2.3 | .326 | n/a | -12 | -4 |
| KC | AAA | 2010 | 0 | 0 | 0 | 2 | 2 | 5.0 | 3 | 0 | 1 | 4 | 1.80 | 0.80 | 0.70 | 7.2 | 4.0 | .229 | n/a | ||
| KC | AL | 2010 | 6 | 6 | 0 | 18 | 17 | 103.0 | 110 | 9 | 37 | 76 | 4.81 | 1.43 | 1.38 | 6.6 | 2.1 | .320 | n/a | -1 | 2 |
| KC | AL | 2011 | 11 | 11 | 0 | 31 | 31 | 198.0 | 192 | 23 | 62 | 128 | 4.68 | 1.28 | 1.30 | 5.8 | 2.1 | .282 | 50/18/32 | 3 | 6 |
| Career | 5yrs | 30 | 43 | 0 | 100 | 96 | 585.2 | 623 | 68 | 196 | 387 | 5.29 | 1.40 | 1.41 | 5.9 | 2.0 | .305 | ||||
| 1 comment | ||
|
Alex Jan 16
|
Two Picks in the upcoming Guide, both of which take notice of his strong second half (6-3, 3.52 ERA, 1.13 WHIP Post All-Star). Minnix says, "This could be a real breakthrough season." Davidson is more circumspect. "He's a lottery ticket worth buying late in your draft." | |
| Last season: 5 comments | ||
| 2010 season: 26 comments | ||
| 2009 season: 17 comments | ||
| 2008 season: 4 comments | ||
